Usage Statistics for petpeoplecyprus.com

Summary Period: March 2013
Generated 01-Apr-2013 02:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 163955
Total Files 138951
Total Pages 27933
Total Visits 6057
Total KBytes 1695979
Total Unique Sites 3145
Total Unique URLs 1583
Total Unique Referrers 287
Total Unique User Agents 554
. Avg Max
Hits per Hour 220 1614
Hits per Day 5288 11310
Files per Day 4482 10037
Pages per Day 901 1853
Visits per Day 195 303
KBytes per Day 54709 113269
Hits by Response Code
Code 200 - OK 138951
Code 206 - Partial Content 1597
Code 301 - Moved Permanently 709
Code 302 - Found 776
Code 304 - Not Modified 5220
Code 403 - Forbidden 18
Code 404 - Not Found 16662
Code 500 - Internal Server Error 22

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites KBytes
1 6176 3.77% 5300 3.81% 1203 4.31% 230 3.80% 230 7.31% 69442 4.09%
2 6733 4.11% 5477 3.94% 1147 4.11% 252 4.16% 280 8.90% 69297 4.09%
3 5271 3.21% 4746 3.42% 1096 3.92% 178 2.94% 178 5.66% 55957 3.30%
4 10866 6.63% 8689 6.25% 1853 6.63% 303 5.00% 310 9.86% 113269 6.68%
5 3206 1.96% 2695 1.94% 569 2.04% 207 3.42% 210 6.68% 40740 2.40%
6 10282 6.27% 8032 5.78% 1510 5.41% 231 3.81% 257 8.17% 104748 6.18%
7 7694 4.69% 6796 4.89% 1412 5.05% 185 3.05% 184 5.85% 65630 3.87%
8 7110 4.34% 6133 4.41% 1160 4.15% 197 3.25% 172 5.47% 66985 3.95%
9 5067 3.09% 4175 3.00% 711 2.55% 181 2.99% 182 5.79% 41778 2.46%
10 5425 3.31% 4690 3.38% 937 3.35% 191 3.15% 220 7.00% 50599 2.98%
11 8187 4.99% 6963 5.01% 1401 5.02% 222 3.67% 232 7.38% 87088 5.13%
12 7621 4.65% 6565 4.72% 957 3.43% 220 3.63% 186 5.91% 63047 3.72%
13 6657 4.06% 5514 3.97% 1060 3.79% 236 3.90% 217 6.90% 61870 3.65%
14 7823 4.77% 6577 4.73% 1173 4.20% 233 3.85% 236 7.50% 82124 4.84%
15 3523 2.15% 3023 2.18% 624 2.23% 156 2.58% 167 5.31% 36348 2.14%
16 3818 2.33% 3283 2.36% 805 2.88% 171 2.82% 117 3.72% 39630 2.34%
17 2549 1.55% 2273 1.64% 587 2.10% 173 2.86% 139 4.42% 27616 1.63%
18 2504 1.53% 2248 1.62% 837 3.00% 180 2.97% 140 4.45% 28673 1.69%
19 4653 2.84% 4060 2.92% 906 3.24% 191 3.15% 233 7.41% 65001 3.83%
20 2444 1.49% 2105 1.51% 582 2.08% 170 2.81% 179 5.69% 29826 1.76%
21 2860 1.74% 2442 1.76% 537 1.92% 189 3.12% 151 4.80% 29377 1.73%
22 3807 2.32% 3046 2.19% 588 2.11% 149 2.46% 148 4.71% 50676 2.99%
23 7574 4.62% 6212 4.47% 976 3.49% 205 3.38% 164 5.21% 76672 4.52%
24 11310 6.90% 10037 7.22% 1118 4.00% 232 3.83% 181 5.76% 106701 6.29%
25 2802 1.71% 2425 1.75% 541 1.94% 151 2.49% 180 5.72% 29558 1.74%
26 3124 1.91% 2765 1.99% 606 2.17% 161 2.66% 153 4.86% 33253 1.96%
27 2531 1.54% 2149 1.55% 495 1.77% 139 2.29% 254 8.08% 26399 1.56%
28 3707 2.26% 3150 2.27% 661 2.37% 181 2.99% 202 6.42% 40055 2.36%
29 2921 1.78% 2463 1.77% 601 2.15% 173 2.86% 140 4.45% 32873 1.94%
30 3352 2.04% 2810 2.02% 773 2.77% 255 4.21% 219 6.96% 39788 2.35%
31 2358 1.44% 2108 1.52% 507 1.82% 151 2.49% 129 4.10% 30960 1.83%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2725 1.66% 80 2495 1.80% 29 914 3.27% 955 29608 1.75%
1 144 4487 2.74% 127 3955 2.85% 26 809 2.90% 1466 45437 2.68%
2 223 6919 4.22% 188 5858 4.22% 39 1218 4.36% 2282 70729 4.17%
3 259 8030 4.90% 214 6635 4.78% 41 1275 4.56% 2675 82916 4.89%
4 273 8464 5.16% 231 7174 5.16% 50 1551 5.55% 2799 86774 5.12%
5 262 8127 4.96% 219 6790 4.89% 38 1184 4.24% 2702 83772 4.94%
6 295 9149 5.58% 252 7831 5.64% 50 1556 5.57% 3054 94659 5.58%
7 325 10076 6.15% 245 7616 5.48% 40 1265 4.53% 3024 93748 5.53%
8 312 9683 5.91% 262 8131 5.85% 47 1472 5.27% 3119 96685 5.70%
9 260 8078 4.93% 224 6974 5.02% 40 1249 4.47% 2610 80895 4.77%
10 278 8640 5.27% 233 7247 5.22% 43 1354 4.85% 2887 89498 5.28%
11 300 9328 5.69% 253 7865 5.66% 45 1403 5.02% 3210 99518 5.87%
12 375 11626 7.09% 304 9449 6.80% 47 1476 5.28% 4529 140384 8.28%
13 328 10190 6.22% 275 8538 6.14% 49 1525 5.46% 3537 109661 6.47%
14 337 10454 6.38% 290 9006 6.48% 49 1542 5.52% 3456 107146 6.32%
15 271 8407 5.13% 233 7251 5.22% 43 1362 4.88% 2708 83948 4.95%
16 205 6360 3.88% 173 5383 3.87% 36 1127 4.03% 2092 64841 3.82%
17 197 6128 3.74% 169 5261 3.79% 33 1049 3.76% 1983 61488 3.63%
18 191 5921 3.61% 167 5200 3.74% 31 964 3.45% 1702 52748 3.11%
19 120 3737 2.28% 110 3422 2.46% 30 940 3.37% 1286 39856 2.35%
20 67 2078 1.27% 62 1938 1.39% 21 677 2.42% 778 24127 1.42%
21 60 1866 1.14% 56 1744 1.26% 25 782 2.80% 722 22395 1.32%
22 48 1507 0.92% 44 1394 1.00% 18 583 2.09% 472 14628 0.86%
23 63 1975 1.20% 57 1794 1.29% 21 656 2.35% 662 20517 1.21%

Top 30 of 1583 Total URLs
# Hits KBytes URL
1 20771 12.67% 398596 23.50% /shop/
2 5261 3.21% 24997 1.47% /
3 3217 1.96% 63961 3.77% /shop/cart.php
4 2383 1.45% 107 0.01% /robots.txt
5 1528 0.93% 11096 0.65% /Program/explodefinal.php
6 1520 0.93% 5322 0.31% /shop/skins/Killer/styleSheets/layout.css
7 1489 0.91% 9201 0.54% /shop/skins/Killer/styleSheets/style.css
8 1420 0.87% 1975 0.12% /shop/js/jslibrary.js
9 1372 0.84% 4163 0.25% /shop/images/uploads/cat1.jpg
10 1372 0.84% 5296 0.31% /shop/images/uploads/fleatick1.jpg
11 1370 0.84% 7852 0.46% /shop/images/uploads/quickfood/quickroyal.jpg
12 1359 0.83% 4399 0.26% /shop/images/uploads/grooming1.jpg
13 1353 0.83% 8120 0.48% /shop/images/uploads/quickfood/eukquick.jpg
14 1346 0.82% 3950 0.23% /shop/images/uploads/dog1.jpg
15 1346 0.82% 4379 0.26% /shop/images/uploads/rodent1.jpg
16 1345 0.82% 2627 0.15% /shop/skins/Killer/styleTemplates/global/images/yourcart.jpg
17 1344 0.82% 23903 1.41% /shop/skins/Killer/styleImages/backgrounds/topHeader.gif
18 1342 0.82% 7389 0.44% /shop/images/uploads/quickfood/hillsquick.jpg
19 1341 0.82% 3044 0.18% /shop/images/uploads/quickfood/quickfood.jpg
20 1340 0.82% 2376 0.14% /shop/images/uploads/fish1.jpg
21 1328 0.81% 5370 0.32% /shop/images/uploads/quickfood/quickproplan.jpg
22 1328 0.81% 85 0.01% /shop/skins/Killer/styleImages/icons/basket.gif
23 1327 0.81% 15993 0.94% /shop/skins/Killer/styleImages/backgrounds/catBg.gif
24 1327 0.81% 15779 0.93% /shop/skins/Killer/styleImages/backgrounds/catBgLeft.gif
25 1325 0.81% 310 0.02% /shop/skins/Killer/styleImages/backgrounds/sessionBg.gif
26 1324 0.81% 15975 0.94% /shop/skins/Killer/styleImages/backgrounds/siteDocsBgRight.gif
27 1308 0.80% 633 0.04% /shop/skins/Killer/styleImages/buttons/searchSubmit.gif
28 1307 0.80% 15831 0.93% /shop/skins/Killer/styleImages/backgrounds/catBgRight.gif
29 1306 0.80% 183 0.01% /shop/skins/Killer/styleImages/backgrounds/boxFootBg.gif
30 1303 0.79% 685 0.04% /shop/language/en/flag.gif

Top 10 of 1583 Total URLs By KBytes
# Hits KBytes URL
1 20771 12.67% 398596 23.50% /shop/
2 564 0.34% 153386 9.04% /shop/images/uploads/NATURESBEST.jpg
3 136 0.08% 87758 5.17% /shop/images/uploads/acana1.png
4 3217 1.96% 63961 3.77% /shop/cart.php
5 683 0.42% 46226 2.73% /Images/logostr8.jpg
6 358 0.22% 31269 1.84% /shop/admin/products/options.php
7 669 0.41% 30167 1.78% /Images/bg.png
8 57 0.03% 28268 1.67% /landing pages/online shop/onlineshop.png
9 60 0.04% 27941 1.65% /landing pages/mobile grooming/mobilegrooming.png
10 5261 3.21% 24997 1.47% /

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 20771 12.67% 3702 66.79% /shop/
2 5261 3.21% 1669 30.11% /
3 76 0.05% 72 1.30% /fresh/fresh_lp.html
4 21 0.01% 18 0.32% /Images/
5 39 0.02% 13 0.23% /Program/
6 69 0.04% 12 0.22% /webalizer/
7 83 0.05% 11 0.20% /shop//
8 102 0.06% 10 0.18% /shop/admin/orders/
9 42 0.03% 6 0.11% /shop/admin/
10 19 0.01% 5 0.09% /webalizer/usage_201112.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 20771 12.67% 4270 71.39% /shop/
2 5261 3.21% 1515 25.33% /
3 76 0.05% 73 1.22% /fresh/fresh_lp.html
4 39 0.02% 28 0.47% /Program/
5 102 0.06% 24 0.40% /shop/admin/orders/
6 21 0.01% 19 0.32% /Images/
7 83 0.05% 14 0.23% /shop//
8 69 0.04% 12 0.20% /webalizer/
9 42 0.03% 3 0.05% /shop/admin/
10 19 0.01% 3 0.05% /webalizer/usage_201112.html

Top 30 of 3145 Total Sites
# Hits Files KBytes Visits Hostname
1 7723 4.71% 5551 3.99% 72832 4.29% 54 0.89% 82.102.97.64
2 3868 2.36% 2084 1.50% 47338 2.79% 52 0.86% 213.7.140.187
3 3013 1.84% 3013 2.17% 11494 0.68% 265 4.38% 72.3.188.246
4 1800 1.10% 1589 1.14% 24963 1.47% 274 4.52% 66.249.73.39
5 1566 0.96% 1229 0.88% 13484 0.80% 12 0.20% 212.50.111.92
6 964 0.59% 892 0.64% 7815 0.46% 5 0.08% 93.109.252.50
7 959 0.58% 200 0.14% 6863 0.40% 1 0.02% 213.7.125.132
8 889 0.54% 596 0.43% 6958 0.41% 10 0.17% 78.158.149.130
9 780 0.48% 620 0.45% 7380 0.44% 4 0.07% 213.140.194.216
10 779 0.48% 779 0.56% 3145 0.19% 387 6.39% 72.3.227.146
11 729 0.44% 636 0.46% 5422 0.32% 5 0.08% 82.116.215.16
12 647 0.39% 474 0.34% 4465 0.26% 5 0.08% 109.105.226.151
13 618 0.38% 225 0.16% 3281 0.19% 1 0.02% 80.239.243.93
14 604 0.37% 604 0.43% 11405 0.67% 2 0.03% 46.165.197.142
15 601 0.37% 527 0.38% 4592 0.27% 3 0.05% 78.158.128.193
16 577 0.35% 251 0.18% 5452 0.32% 3 0.05% 93.109.70.234
17 570 0.35% 511 0.37% 7620 0.45% 4 0.07% 213.7.198.114
18 498 0.30% 494 0.36% 6264 0.37% 115 1.90% 208.115.113.85
19 493 0.30% 491 0.35% 6005 0.35% 116 1.92% 208.115.111.69
20 492 0.30% 448 0.32% 3962 0.23% 7 0.12% 213.207.137.7
21 490 0.30% 235 0.17% 3995 0.24% 5 0.08% 93.109.192.118
22 449 0.27% 351 0.25% 6441 0.38% 1 0.02% 217.118.24.100
23 448 0.27% 335 0.24% 3130 0.18% 1 0.02% 93.109.80.9
24 442 0.27% 442 0.32% 7978 0.47% 64 1.06% 157.56.93.202
25 436 0.27% 356 0.26% 2887 0.17% 7 0.12% 46.251.105.232
26 429 0.26% 367 0.26% 3022 0.18% 1 0.02% 109.110.231.248
27 428 0.26% 428 0.31% 6923 0.41% 2 0.03% 178.151.143.163
28 411 0.25% 361 0.26% 4101 0.24% 10 0.17% 212.31.118.170
29 398 0.24% 313 0.23% 2540 0.15% 1 0.02% 93.109.78.52
30 397 0.24% 359 0.26% 3468 0.20% 2 0.03% 83.168.57.48

Top 10 of 3145 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7723 4.71% 5551 3.99% 72832 4.29% 54 0.89% 82.102.97.64
2 3868 2.36% 2084 1.50% 47338 2.79% 52 0.86% 213.7.140.187
3 1800 1.10% 1589 1.14% 24963 1.47% 274 4.52% 66.249.73.39
4 1566 0.96% 1229 0.88% 13484 0.80% 12 0.20% 212.50.111.92
5 3013 1.84% 3013 2.17% 11494 0.68% 265 4.38% 72.3.188.246
6 604 0.37% 604 0.43% 11405 0.67% 2 0.03% 46.165.197.142
7 442 0.27% 442 0.32% 7978 0.47% 64 1.06% 157.56.93.202
8 964 0.59% 892 0.64% 7815 0.46% 5 0.08% 93.109.252.50
9 570 0.35% 511 0.37% 7620 0.45% 4 0.07% 213.7.198.114
10 780 0.48% 620 0.45% 7380 0.44% 4 0.07% 213.140.194.216

Top 30 of 287 Total Referrers
# Hits Referrer
1 33292 20.31% - (Direct Request)
2 427 0.26% http://www.google.com.cy/url
3 377 0.23% http://www.facebook.com/
4 236 0.14% http://m.facebook.com/l.php
5 200 0.12% http://www.facebook.com/l.php
6 192 0.12% https://m.facebook.com
7 161 0.10% https://www.facebook.com/
8 98 0.06% https://www.google.com.cy/
9 97 0.06% http://www.google.com/url
10 75 0.05% http://translate.googleusercontent.com/translate_c
11 71 0.04% http://www.google.gr/url
12 65 0.04% http://www.google.com.cy/search
13 53 0.03% http://raw.statichtmlapp.com/tab/1/visitor
14 45 0.03% http://raw.statichtmlapp.com/tab/2/visitor
15 44 0.03% http://raw.statichtmlapp.com/tab/4/visitor
16 40 0.02% http://www.google.com/search
17 35 0.02% http://raw.statichtmlapp.com/tab/3/visitor
18 27 0.02% https://www.google.com/
19 23 0.01% http://www.google.co.uk/url
20 18 0.01% http://zakaz.mebelinfofree.ru/sitemap.xml
21 15 0.01% http://m.facebook.com/
22 14 0.01% http://m.facebook.com/home.php
23 14 0.01% http://www.bing.com/search
24 14 0.01% https://www.google.gr/
25 13 0.01% http://www.google.ro/url
26 12 0.01% http://internet.mebelfreeinfo.ru/sitemap.xml
27 11 0.01% http://internet.mebelfreeinfo.ru/
28 9 0.01% https://www.google.co.uk/
29 8 0.00% http://admin.statichtmlapp.com/tab/4/admin
30 8 0.00% http://kuhni.mebelfreeinfo.ru/sitemap.xml

Top 20 of 172 Total Search Strings
# Hits Search String
1 50 9.98% pet people cyprus
2 29 5.79% pet shop limassol
3 21 4.19% online pet shop cyprus
4 19 3.79% pet people
5 14 2.79% online pet shop
6 14 2.79% www.petpeoplecyprus.com/shop
7 12 2.40% royal canin cyprus
8 10 2.00% cyprus pet shop online
9 9 1.80% pet shop cyprus
10 9 1.80% pet shop online cyprus
11 9 1.80% royal canin dog food
12 8 1.60% pet people limassol
13 8 1.60% pet shop cyprus online
14 8 1.60% pet shop online
15 8 1.60% royal canin dog food cyprus
16 6 1.20% pet people cy
17 6 1.20% petpeople
18 6 1.20% petpeople cyprus
19 5 1.00% acana dog food cyprus
20 5 1.00% online pet shops cyprus

Top 15 of 554 Total User Agents
# Hits User Agent
1 21128 12.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML
2 13027 7.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 F
3 10372 6.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.22 (KHTML, like
4 6438 3.93% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
5 6082 3.71% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
6 5647 3.44% Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/
7 5357 3.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 5297 3.23% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.22 (KHTML, like
9 5276 3.22% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_2 like Mac OS X) Apple
10 4407 2.69% Mozilla/5.0 (iPad; CPU OS 6_1_2 like Mac OS X) AppleWebKit/53
11 4040 2.46% montastic-monitor http://www.montastic.com
12 3439 2.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic1
13 3195 1.95% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.22 (KHTML, like
14 2537 1.55% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 2355 1.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for March 2013

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 163952 100.00% 140545 101.15% 1695951 100.00% Unresolved/Unknown
2 3 0.00% 3 0.00% 28 0.00% US Commercial


Generated by Webalizer Version 2.01