Usage Statistics for petpeoplecyprus.com

Summary Period: April 2013
Generated 01-May-2013 02:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 218055
Total Files 183229
Total Pages 37465
Total Visits 6382
Total KBytes 3533942
Total Unique Sites 3707
Total Unique URLs 1513
Total Unique Referrers 1320
Total Unique User Agents 676
. Avg Max
Hits per Hour 302 1738
Hits per Day 7268 14204
Files per Day 6107 12035
Pages per Day 1248 2631
Visits per Day 212 314
KBytes per Day 117798 241238
Hits by Response Code
Code 200 - OK 183229
Code 206 - Partial Content 1819
Code 301 - Moved Permanently 1118
Code 302 - Found 1898
Code 304 - Not Modified 3760
Code 403 - Forbidden 23
Code 404 - Not Found 26187
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 20

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 2864 1.31% 2388 1.30% 459 1.23% 137 2.15% 184 4.96% 32049 0.91%
2 2896 1.33% 2451 1.34% 601 1.60% 189 2.96% 163 4.40% 36705 1.04%
3 4777 2.19% 4174 2.28% 637 1.70% 160 2.51% 216 5.83% 77140 2.18%
4 5258 2.41% 4582 2.50% 721 1.92% 178 2.79% 195 5.26% 82422 2.33%
5 5451 2.50% 4600 2.51% 978 2.61% 159 2.49% 181 4.88% 84620 2.39%
6 4022 1.84% 3575 1.95% 838 2.24% 163 2.55% 198 5.34% 78866 2.23%
7 3965 1.82% 3618 1.97% 675 1.80% 159 2.49% 210 5.66% 63857 1.81%
8 6169 2.83% 5037 2.75% 906 2.42% 197 3.09% 184 4.96% 92991 2.63%
9 7069 3.24% 5685 3.10% 1134 3.03% 187 2.93% 266 7.18% 99542 2.82%
10 5544 2.54% 4574 2.50% 682 1.82% 166 2.60% 230 6.20% 79570 2.25%
11 5660 2.60% 4451 2.43% 822 2.19% 164 2.57% 144 3.88% 82702 2.34%
12 6590 3.02% 5338 2.91% 785 2.10% 188 2.95% 194 5.23% 93914 2.66%
13 4348 1.99% 3310 1.81% 715 1.91% 172 2.70% 208 5.61% 55190 1.56%
14 2612 1.20% 1934 1.06% 557 1.49% 140 2.19% 146 3.94% 38049 1.08%
15 6488 2.98% 5407 2.95% 1105 2.95% 216 3.38% 204 5.50% 92789 2.63%
16 7367 3.38% 6164 3.36% 1378 3.68% 221 3.46% 247 6.66% 111759 3.16%
17 5748 2.64% 4827 2.63% 1414 3.77% 176 2.76% 192 5.18% 83705 2.37%
18 5234 2.40% 4463 2.44% 1461 3.90% 187 2.93% 267 7.20% 88770 2.51%
19 13638 6.25% 11215 6.12% 1897 5.06% 299 4.69% 342 9.23% 222223 6.29%
20 10680 4.90% 9008 4.92% 1588 4.24% 284 4.45% 263 7.09% 169584 4.80%
21 8956 4.11% 7885 4.30% 1684 4.49% 261 4.09% 247 6.66% 145110 4.11%
22 14204 6.51% 12035 6.57% 2631 7.02% 314 4.92% 348 9.39% 198734 5.62%
23 12203 5.60% 10145 5.54% 1907 5.09% 278 4.36% 269 7.26% 177692 5.03%
24 11141 5.11% 9571 5.22% 2439 6.51% 290 4.54% 256 6.91% 204499 5.79%
25 13717 6.29% 11597 6.33% 2383 6.36% 303 4.75% 309 8.34% 241238 6.83%
26 8467 3.88% 7257 3.96% 1313 3.50% 289 4.53% 231 6.23% 150055 4.25%
27 7709 3.54% 6629 3.62% 1300 3.47% 235 3.68% 224 6.04% 142174 4.02%
28 5881 2.70% 5387 2.94% 1466 3.91% 222 3.48% 225 6.07% 163034 4.61%
29 10398 4.77% 8638 4.71% 1778 4.75% 272 4.26% 232 6.26% 206957 5.86%
30 8999 4.13% 7284 3.98% 1211 3.23% 230 3.60% 248 6.69% 138001 3.91%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 115 3474 1.59% 102 3076 1.68% 31 945 2.52% 2080 62413 1.77%
1 233 7000 3.21% 200 6014 3.28% 54 1634 4.36% 3850 115489 3.27%
2 347 10437 4.79% 281 8437 4.60% 48 1455 3.88% 5123 153687 4.35%
3 434 13039 5.98% 347 10436 5.70% 54 1626 4.34% 6583 197504 5.59%
4 383 11502 5.27% 315 9479 5.17% 48 1466 3.91% 5850 175503 4.97%
5 436 13084 6.00% 356 10705 5.84% 56 1680 4.48% 6438 193138 5.47%
6 421 12654 5.80% 351 10534 5.75% 67 2029 5.42% 6730 201903 5.71%
7 479 14382 6.60% 391 11755 6.42% 59 1785 4.76% 7190 215701 6.10%
8 519 15586 7.15% 435 13065 7.13% 76 2298 6.13% 8192 245768 6.95%
9 460 13828 6.34% 391 11753 6.41% 73 2213 5.91% 7610 228287 6.46%
10 439 13171 6.04% 366 11002 6.00% 74 2225 5.94% 7111 213331 6.04%
11 463 13908 6.38% 389 11697 6.38% 75 2255 6.02% 7641 229237 6.49%
12 319 9596 4.40% 278 8356 4.56% 65 1961 5.23% 5237 157124 4.45%
13 368 11052 5.07% 302 9063 4.95% 47 1418 3.78% 5892 176759 5.00%
14 300 9017 4.14% 253 7606 4.15% 50 1505 4.02% 4875 146245 4.14%
15 336 10084 4.62% 276 8303 4.53% 57 1724 4.60% 5574 167227 4.73%
16 383 11496 5.27% 330 9925 5.42% 65 1957 5.22% 6254 187621 5.31%
17 237 7124 3.27% 206 6181 3.37% 57 1715 4.58% 4223 126676 3.58%
18 158 4741 2.17% 136 4083 2.23% 32 985 2.63% 2730 81907 2.32%
19 109 3296 1.51% 96 2889 1.58% 31 933 2.49% 2092 62747 1.78%
20 116 3498 1.60% 106 3186 1.74% 45 1354 3.61% 2077 62324 1.76%
21 63 1899 0.87% 60 1809 0.99% 25 771 2.06% 1450 43497 1.23%
22 64 1936 0.89% 59 1796 0.98% 22 686 1.83% 1429 42872 1.21%
23 75 2251 1.03% 69 2079 1.13% 28 845 2.26% 1566 46983 1.33%

Top 30 of 1513 Total URLs
# Hits KBytes URL
1 25295 11.60% 476293 13.48% /shop/
2 12975 5.95% 346957 9.82% /Program/app_view.php
3 5758 2.64% 27676 0.78% /
4 4691 2.15% 94058 2.66% /shop/cart.php
5 3205 1.47% 5158 0.15% /Program/bcinfoappid.php
6 2292 1.05% 103 0.00% /robots.txt
7 2019 0.93% 231068 6.54% /webalizer/usage_201110.html
8 1799 0.83% 6852 0.19% /Program/maintinfo.php
9 1445 0.66% 5294 0.15% /shop/skins/Killer/styleSheets/layout.css
10 1442 0.66% 8492 0.24% /shop/images/uploads/quickorijen.jpg
11 1437 0.66% 9203 0.26% /shop/skins/Killer/styleSheets/style.css
12 1428 0.65% 6006 0.17% /shop/images/uploads/quickacana.gif
13 1425 0.65% 8544 0.24% /shop/images/uploads/quickfood/quickroyal.jpg
14 1420 0.65% 5783 0.16% /shop/images/uploads/fleatick1.jpg
15 1413 0.65% 2869 0.08% /shop/skins/Killer/styleTemplates/global/images/yourcart.jpg
16 1407 0.65% 8031 0.23% /shop/images/uploads/quickfood/hillsquick.jpg
17 1403 0.64% 5902 0.17% /shop/images/uploads/quickfood/quickproplan.jpg
18 1403 0.64% 2034 0.06% /shop/js/jslibrary.js
19 1402 0.64% 4760 0.13% /shop/images/uploads/grooming1.jpg
20 1401 0.64% 3319 0.09% /shop/images/uploads/quickfood/quickfood.jpg
21 1395 0.64% 4239 0.12% /shop/images/uploads/dog1.jpg
22 1390 0.64% 2549 0.07% /shop/images/uploads/fish1.jpg
23 1383 0.63% 4446 0.13% /shop/images/uploads/cat1.jpg
24 1379 0.63% 4710 0.13% /shop/images/uploads/rodent1.jpg
25 1377 0.63% 8771 0.25% /shop/images/uploads/quickfood/eukquick.jpg
26 1368 0.63% 25324 0.72% /shop/skins/Killer/styleImages/backgrounds/topHeader.gif
27 1355 0.62% 16909 0.48% /shop/skins/Killer/styleImages/backgrounds/siteDocsBg.gif
28 1353 0.62% 736 0.02% /shop/language/en/flag.gif
29 1353 0.62% 669 0.02% /shop/skins/Killer/styleImages/buttons/searchSubmit.gif
30 1350 0.62% 16781 0.47% /shop/skins/Killer/styleImages/backgrounds/catBgRight.gif

Top 10 of 1513 Total URLs By KBytes
# Hits KBytes URL
1 1132 0.52% 703168 19.90% /shop/images/uploads/hills2.png
2 25295 11.60% 476293 13.48% /shop/
3 12975 5.95% 346957 9.82% /Program/app_view.php
4 1145 0.53% 323775 9.16% /shop/images/uploads/NATURESBEST.jpg
5 2019 0.93% 231068 6.54% /webalizer/usage_201110.html
6 4691 2.15% 94058 2.66% /shop/cart.php
7 1261 0.58% 79181 2.24% /Images/logostr8.jpg
8 111 0.05% 52945 1.50% /landing pages/mobile grooming/mobilegrooming.png
9 1174 0.54% 52234 1.48% /Images/bg.png
10 531 0.24% 49442 1.40% /webalizer/usage_201302.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 25295 11.60% 2696 48.80% /shop/
2 5758 2.64% 2050 37.10% /
3 531 0.24% 184 3.33% /webalizer/usage_201302.html
4 352 0.16% 147 2.66% /Program/
5 963 0.44% 60 1.09% /shop//
6 240 0.11% 60 1.09% /webalizer/
7 78 0.04% 51 0.92% /webalizer/usage_201303.html
8 48 0.02% 46 0.83% /fresh/fresh_lp.html
9 76 0.03% 37 0.67% /webalizer/usage_201108.html
10 36 0.02% 31 0.56% /webalizer/usage_201009.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 25295 11.60% 3587 57.10% /shop/
2 5758 2.64% 1869 29.75% /
3 352 0.16% 187 2.98% /Program/
4 531 0.24% 181 2.88% /webalizer/usage_201302.html
5 240 0.11% 60 0.96% /webalizer/
6 78 0.04% 53 0.84% /webalizer/usage_201303.html
7 963 0.44% 50 0.80% /shop//
8 126 0.06% 46 0.73% /shop/admin/orders/
9 48 0.02% 45 0.72% /fresh/fresh_lp.html
10 76 0.03% 36 0.57% /webalizer/usage_201108.html

Top 30 of 3707 Total Sites
# Hits Files KBytes Visits Hostname
1 30010 13.76% 20564 11.22% 384304 10.87% 104 1.63% 213.7.140.187
2 3694 1.69% 3169 1.73% 52878 1.50% 316 4.95% 66.249.73.39
3 3084 1.41% 2331 1.27% 57249 1.62% 17 0.27% 82.102.97.64
4 2580 1.18% 2580 1.41% 10103 0.29% 339 5.31% 72.3.188.246
5 2017 0.92% 2017 1.10% 230835 6.53% 3 0.05% 178.151.216.52
6 1914 0.88% 1552 0.85% 26710 0.76% 122 1.91% 66.249.73.228
7 1187 0.54% 792 0.43% 13555 0.38% 8 0.13% 194.42.141.9
8 1122 0.51% 998 0.54% 15931 0.45% 26 0.41% 62.228.83.139
9 1063 0.49% 759 0.41% 9572 0.27% 7 0.11% 87.228.241.247
10 1020 0.47% 912 0.50% 11344 0.32% 5 0.08% 164.215.2.34
11 934 0.43% 864 0.47% 16508 0.47% 10 0.16% 83.168.16.218
12 921 0.42% 921 0.50% 16127 0.46% 2 0.03% 204.12.214.170
13 905 0.42% 804 0.44% 13597 0.38% 10 0.16% 93.109.70.238
14 848 0.39% 654 0.36% 8309 0.24% 6 0.09% 212.31.118.135
15 848 0.39% 645 0.35% 10545 0.30% 7 0.11% 93.109.59.147
16 794 0.36% 688 0.38% 10794 0.31% 9 0.14% 213.207.137.6
17 763 0.35% 763 0.42% 2990 0.08% 296 4.64% 76.74.252.177
18 735 0.34% 735 0.40% 13588 0.38% 2 0.03% 173.236.21.106
19 727 0.33% 727 0.40% 2757 0.08% 354 5.55% 72.3.227.146
20 642 0.29% 535 0.29% 7323 0.21% 8 0.13% 213.207.137.7
21 632 0.29% 482 0.26% 5272 0.15% 2 0.03% 93.109.54.196
22 625 0.29% 438 0.24% 5893 0.17% 6 0.09% 212.50.118.212
23 625 0.29% 487 0.27% 6713 0.19% 1 0.02% 46.251.105.53
24 620 0.28% 565 0.31% 10447 0.30% 9 0.14% 213.207.137.141
25 603 0.28% 603 0.33% 9491 0.27% 1 0.02% 94.23.42.135
26 590 0.27% 587 0.32% 20741 0.59% 0 0.00% 62.12.76.222
27 584 0.27% 584 0.32% 10457 0.30% 3 0.05% 69.30.238.18
28 573 0.26% 573 0.31% 8347 0.24% 2 0.03% 69.30.242.234
29 572 0.26% 433 0.24% 6177 0.17% 2 0.03% 212.31.100.74
30 565 0.26% 441 0.24% 5183 0.15% 6 0.09% 82.116.205.13

Top 10 of 3707 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30010 13.76% 20564 11.22% 384304 10.87% 104 1.63% 213.7.140.187
2 2017 0.92% 2017 1.10% 230835 6.53% 3 0.05% 178.151.216.52
3 3084 1.41% 2331 1.27% 57249 1.62% 17 0.27% 82.102.97.64
4 3694 1.69% 3169 1.73% 52878 1.50% 316 4.95% 66.249.73.39
5 1914 0.88% 1552 0.85% 26710 0.76% 122 1.91% 66.249.73.228
6 288 0.13% 288 0.16% 25388 0.72% 73 1.14% 94.19.191.183
7 590 0.27% 587 0.32% 20741 0.59% 0 0.00% 62.12.76.222
8 934 0.43% 864 0.47% 16508 0.47% 10 0.16% 83.168.16.218
9 921 0.42% 921 0.50% 16127 0.46% 2 0.03% 204.12.214.170
10 1122 0.51% 998 0.54% 15931 0.45% 26 0.41% 62.228.83.139

Top 30 of 1320 Total Referrers
# Hits Referrer
1 51795 23.75% - (Direct Request)
2 1391 0.64% http://viagra.crimea.ua
3 568 0.26% http://www.facebook.com/
4 486 0.22% http://www.google.com.cy/url
5 296 0.14% http://www.facebook.com/l.php
6 290 0.13% https://www.facebook.com/
7 242 0.11% http://m.facebook.com/l.php
8 170 0.08% http://edpills2013.sc-specialhost.com/
9 142 0.07% https://www.google.com.cy/
10 105 0.05% http://www.google.gr/url
11 105 0.05% https://m.facebook.com
12 104 0.05% http://dinorx.com/
13 93 0.04% http://itnik.ru
14 91 0.04% http://www.google.com/url
15 90 0.04% http://translate.googleusercontent.com/translate_c
16 79 0.04% http://dinomed.com/
17 71 0.03% http://www.google.com/search
18 54 0.02% http://www.google.com.cy/search
19 48 0.02% http://www.facebook.com/ajax/emu/end.php
20 43 0.02% http://raw.statichtmlapp.com/tab/2/visitor
21 42 0.02% https://www.google.gr/
22 41 0.02% http://raw.statichtmlapp.com/tab/3/visitor
23 38 0.02% http://raw.statichtmlapp.com/tab/4/visitor
24 38 0.02% https://www.google.com/
25 31 0.01% http://raw.statichtmlapp.com/tab/1/visitor
26 31 0.01% http://www.cyprushuntingmagazine.com/forum/viewtopic.php
27 30 0.01% http://www.google.co.uk/url
28 28 0.01% http://code.google.com/p/slowhttptest/
29 28 0.01% https://communities.cisco.com/docs/DOC-33656
30 24 0.01% http://www.dontstayin.com/members/bobbi-borton

Top 20 of 191 Total Search Strings
# Hits Search String
1 60 11.52% pet people cyprus
2 31 5.95% pet people
3 21 4.03% pet shop limassol
4 15 2.88% pet grooming nicosia
5 13 2.50% online pet shop cyprus
6 12 2.30% pet shop cyprus
7 11 2.11% pet people cy
8 8 1.54% pro plan cyprus
9 8 1.54% royal canin cyprus
10 7 1.34% acana dog food cyprus
11 7 1.34% pet people limassol
12 7 1.34% pet shop hill science nicosia
13 7 1.34% petpeoplecyprus/shop
14 7 1.34% royal canin dog food cyprus
15 6 1.15% pet shop online cyprus
16 6 1.15% pet shops nicosia
17 6 1.15% www.petpeoplecyprus.com/shop
18 5 0.96% cyprus pet shop
19 5 0.96% dog pampers cyprus
20 5 0.96% kıbrıs pet shop

Top 15 of 676 Total User Agents
# Hits User Agent
1 31640 14.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML
2 28607 13.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.31 (KHTML, like
3 9998 4.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic1
4 8936 4.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:20.0) Gecko/20100101 F
5 7648 3.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 F
6 7525 3.45% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.31 (KHTML, like
7 6068 2.78% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/53
8 5358 2.46% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
9 5271 2.42% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.31 (KHTML, like
10 4688 2.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 4659 2.14% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
12 4573 2.10% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) Apple
13 4364 2.00% montastic-monitor http://www.montastic.com
14 4250 1.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 3925 1.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for April 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 218055 100.00% 185048 100.99% 3533942 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01