Usage Statistics for petpeoplecyprus.com

Summary Period: October 2013
Generated 01-Nov-2013 02:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 194665
Total Files 177895
Total Pages 68286
Total Visits 7066
Total KBytes 3876246
Total Unique Sites 2511
Total Unique URLs 1200
Total Unique Referrers 1472
Total Unique User Agents 791
. Avg Max
Hits per Hour 261 1683
Hits per Day 6279 16996
Files per Day 5738 16105
Pages per Day 2202 8125
Sites per Day 81 246
Visits per Day 227 300
KBytes per Day 125040 351784
Hits by Response Code
Code 200 - OK 91.39% 177895
Code 206 - Partial Content 0.30% 584
Code 301 - Moved Permanently 0.11% 217
Code 302 - Found 0.85% 1661
Code 304 - Not Modified 2.14% 4166
Code 403 - Forbidden 0.01% 13
Code 404 - Not Found 5.20% 10129

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 5568 2.86% 5127 2.88% 2216 3.25% 208 2.94% 177 7.05% 75804 1.96%
2 16996 8.73% 16105 9.05% 8125 11.90% 233 3.30% 246 9.80% 351784 9.08%
3 7204 3.70% 6417 3.61% 2222 3.25% 187 2.65% 120 4.78% 152466 3.93%
4 7239 3.72% 6189 3.48% 1675 2.45% 209 2.96% 148 5.89% 150282 3.88%
5 4853 2.49% 4553 2.56% 1735 2.54% 183 2.59% 117 4.66% 125746 3.24%
6 4472 2.30% 4182 2.35% 1807 2.65% 188 2.66% 124 4.94% 69962 1.80%
7 8880 4.56% 7706 4.33% 2688 3.94% 203 2.87% 125 4.98% 181669 4.69%
8 7448 3.83% 6888 3.87% 2966 4.34% 206 2.92% 139 5.54% 185628 4.79%
9 6440 3.31% 5998 3.37% 2325 3.40% 212 3.00% 129 5.14% 144856 3.74%
10 7640 3.92% 7115 4.00% 2687 3.93% 241 3.41% 156 6.21% 145623 3.76%
11 7438 3.82% 6607 3.71% 2162 3.17% 248 3.51% 137 5.46% 126867 3.27%
12 5201 2.67% 4696 2.64% 2325 3.40% 234 3.31% 123 4.90% 76167 1.96%
13 4523 2.32% 4157 2.34% 2549 3.73% 191 2.70% 150 5.97% 64369 1.66%
14 6766 3.48% 6034 3.39% 2373 3.48% 219 3.10% 141 5.62% 135449 3.49%
15 7372 3.79% 6921 3.89% 2534 3.71% 187 2.65% 110 4.38% 139857 3.61%
16 5852 3.01% 5342 3.00% 1949 2.85% 217 3.07% 161 6.41% 103172 2.66%
17 6774 3.48% 5675 3.19% 1786 2.62% 256 3.62% 151 6.01% 136234 3.51%
18 4950 2.54% 4593 2.58% 1420 2.08% 283 4.01% 166 6.61% 104995 2.71%
19 4988 2.56% 4694 2.64% 1870 2.74% 266 3.76% 158 6.29% 86599 2.23%
20 4451 2.29% 4050 2.28% 2106 3.08% 256 3.62% 137 5.46% 64643 1.67%
21 5802 2.98% 5344 3.00% 2018 2.96% 300 4.25% 166 6.61% 126617 3.27%
22 6249 3.21% 5782 3.25% 2444 3.58% 264 3.74% 150 5.97% 154011 3.97%
23 5535 2.84% 5020 2.82% 1938 2.84% 246 3.48% 109 4.34% 132793 3.43%
24 6575 3.38% 6003 3.37% 2303 3.37% 233 3.30% 115 4.58% 129478 3.34%
25 5908 3.03% 5615 3.16% 2154 3.15% 216 3.06% 118 4.70% 144171 3.72%
26 4121 2.12% 3751 2.11% 1403 2.05% 199 2.82% 97 3.86% 72908 1.88%
27 2713 1.39% 2487 1.40% 811 1.19% 219 3.10% 118 4.70% 30215 0.78%
28 3375 1.73% 3077 1.73% 1347 1.97% 229 3.24% 110 4.38% 47526 1.23%
29 6534 3.36% 5944 3.34% 1428 2.09% 263 3.72% 129 5.14% 127792 3.30%
30 5715 2.94% 5265 2.96% 1188 1.74% 268 3.79% 137 5.46% 115593 2.98%
31 7083 3.64% 6558 3.69% 1732 2.54% 281 3.98% 204 8.12% 172971 4.46%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3719 1.91% 115 3566 2.00% 77 2402 3.52% 2172 67327 1.74%
1 185 5738 2.95% 176 5464 3.07% 99 3078 4.51% 3103 96197 2.48%
2 332 10297 5.29% 306 9510 5.35% 100 3119 4.57% 7841 243069 6.27%
3 345 10721 5.51% 308 9561 5.37% 75 2343 3.43% 8115 251554 6.49%
4 406 12600 6.47% 372 11554 6.49% 85 2661 3.90% 9812 304159 7.85%
5 443 13738 7.06% 400 12426 6.99% 92 2867 4.20% 9457 293175 7.56%
6 471 14617 7.51% 418 12969 7.29% 98 3068 4.49% 9796 303663 7.83%
7 366 11356 5.83% 336 10417 5.86% 79 2474 3.62% 8938 277071 7.15%
8 414 12839 6.60% 379 11760 6.61% 96 2991 4.38% 8849 274306 7.08%
9 331 10278 5.28% 309 9604 5.40% 85 2646 3.87% 8019 248599 6.41%
10 371 11525 5.92% 346 10736 6.04% 108 3353 4.91% 8222 254876 6.58%
11 254 7904 4.06% 239 7422 4.17% 105 3266 4.78% 4894 151714 3.91%
12 208 6448 3.31% 191 5933 3.34% 102 3178 4.65% 3715 115164 2.97%
13 294 9126 4.69% 259 8055 4.53% 112 3489 5.11% 4796 148689 3.84%
14 281 8722 4.48% 249 7731 4.35% 109 3379 4.95% 4201 130221 3.36%
15 304 9438 4.85% 254 7901 4.44% 114 3556 5.21% 4047 125447 3.24%
16 214 6650 3.42% 188 5831 3.28% 100 3102 4.54% 3556 110224 2.84%
17 184 5726 2.94% 171 5313 2.99% 94 2919 4.27% 2868 88919 2.29%
18 183 5676 2.92% 172 5343 3.00% 91 2824 4.14% 3013 93394 2.41%
19 150 4670 2.40% 144 4472 2.51% 82 2542 3.72% 2367 73389 1.89%
20 121 3767 1.94% 113 3515 1.98% 70 2181 3.19% 2047 63446 1.64%
21 103 3205 1.65% 101 3133 1.76% 78 2420 3.54% 1847 57257 1.48%
22 102 3166 1.63% 99 3094 1.74% 76 2386 3.49% 1852 57408 1.48%
23 88 2739 1.41% 83 2585 1.45% 65 2042 2.99% 1515 46978 1.21%

Top 30 of 1200 Total URLs
# Hits KBytes URL
1 29399 15.10% 535058 13.80% /shop/
2 16508 8.48% 107006 2.76% /
3 11913 6.12% 393250 10.15% /Program/app_view.php
4 10286 5.28% 220793 5.70% /shop/cart.php
5 9263 4.76% 343758 8.87% /webalizer/usage_201101.html
6 7015 3.60% 69499 1.79% /webalizer/
7 5941 3.05% 640949 16.54% /Program/maintenance_contracts_view.php
8 4668 2.40% 31776 0.82% /Program/maintinfo.php
9 3879 1.99% 162260 4.19% /webalizer/usage_201310.html
10 3473 1.78% 540247 13.94% /Program/reminderlist.php
11 2748 1.41% 4492 0.12% /Program/bcinfoappid.php
12 1842 0.95% 80 0.00% /robots.txt
13 1806 0.93% 2419 0.06% /Program/bcinfoappidzzz.php
14 1772 0.91% 23113 0.60% /Program/explodeapp.php
15 1456 0.75% 65934 1.70% /Program/todaysapp_view.php
16 1095 0.56% 40127 1.04% /Program/reminderlistzanda.php
17 1083 0.56% 47265 1.22% /Program/app_viewzanda.php
18 752 0.39% 2792 0.07% /shop/skins/Killer/styleSheets/layout.css
19 748 0.38% 4870 0.13% /shop/skins/Killer/styleSheets/style.css
20 712 0.37% 4429 0.11% /shop/images/uploads/quickfood/quickadvanced.jpg
21 701 0.36% 994 0.03% /shop/js/jslibrary.js
22 679 0.35% 3986 0.10% /shop/images/uploads/quickorijen.jpg
23 677 0.35% 3997 0.10% /shop/images/uploads/quickfood/quickroyal.jpg
24 676 0.35% 1241 0.03% /shop/images/uploads/fish1.jpg
25 675 0.35% 2145 0.06% /shop/images/uploads/cat1.jpg
26 674 0.35% 2732 0.07% /shop/images/uploads/fleatick1.jpg
27 674 0.35% 2271 0.06% /shop/images/uploads/grooming1.jpg
28 674 0.35% 2866 0.07% /shop/images/uploads/quickacana.gif
29 674 0.35% 1587 0.04% /shop/images/uploads/quickfood/quickfood.jpg
30 673 0.35% 4206 0.11% /shop/images/uploads/quickfood/eukquick.jpg

Top 10 of 1200 Total URLs By KBytes
# Hits KBytes URL
1 5941 3.05% 640949 16.54% /Program/maintenance_contracts_view.php
2 3473 1.78% 540247 13.94% /Program/reminderlist.php
3 29399 15.10% 535058 13.80% /shop/
4 11913 6.12% 393250 10.15% /Program/app_view.php
5 9263 4.76% 343758 8.87% /webalizer/usage_201101.html
6 10286 5.28% 220793 5.70% /shop/cart.php
7 3879 1.99% 162260 4.19% /webalizer/usage_201310.html
8 16508 8.48% 107006 2.76% /
9 7015 3.60% 69499 1.79% /webalizer/
10 1456 0.75% 65934 1.70% /Program/todaysapp_view.php

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 16508 8.48% 3267 46.82% /
2 29399 15.10% 2616 37.49% /shop/
3 7015 3.60% 343 4.92% /webalizer/
4 334 0.17% 154 2.21% /Program/
5 354 0.18% 145 2.08% /webalizer/usage_201302.html
6 9263 4.76% 100 1.43% /webalizer/usage_201101.html
7 311 0.16% 81 1.16% /shop//
8 132 0.07% 63 0.90% /webalizer/usage_201209.html
9 37 0.02% 36 0.52% /fresh/fresh_lp.html
10 32 0.02% 30 0.43% /webalizer/usage_201108.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 16508 8.48% 3196 45.48% /
2 29399 15.10% 2765 39.35% /shop/
3 7015 3.60% 341 4.85% /webalizer/
4 354 0.18% 144 2.05% /webalizer/usage_201302.html
5 334 0.17% 134 1.91% /Program/
6 9263 4.76% 99 1.41% /webalizer/usage_201101.html
7 311 0.16% 82 1.17% /shop//
8 132 0.07% 63 0.90% /webalizer/usage_201209.html
9 37 0.02% 37 0.53% /fresh/fresh_lp.html
10 39 0.02% 35 0.50% /cp/scripts/formmail-doc/example_src.html

Top 30 of 2511 Total Sites
# Hits Files KBytes Visits Hostname
1 9257 4.76% 9257 5.20% 343095 8.85% 97 1.37% 52.216.151.178.triolan.net
2 8967 4.61% 8564 4.81% 341458 8.81% 35 0.50% 31-112-134.netrun.cytanet.com.cy
3 8330 4.28% 8275 4.65% 155342 4.01% 1 0.01% blexn14.webmeup.com
4 8281 4.25% 7926 4.46% 375611 9.69% 30 0.42% 62-113-59.netrun.cytanet.com.cy
5 7609 3.91% 7338 4.12% 391900 10.11% 22 0.31% 62-203-225.netrun.cytanet.com.cy
6 6520 3.35% 6183 3.48% 239723 6.18% 15 0.21% 82.102.97.64
7 4777 2.45% 4777 2.69% 46765 1.21% 11 0.16% 188.123.248.103
8 4637 2.38% 4331 2.43% 195705 5.05% 19 0.27% 93-10-170.netrun.cytanet.com.cy
9 3605 1.85% 3489 1.96% 143849 3.71% 8 0.11% 213-67-184.netrun.cytanet.com.cy
10 3385 1.74% 1727 0.97% 39961 1.03% 56 0.79% cpe-253650.ip.primehome.com
11 2032 1.04% 1496 0.84% 25062 0.65% 431 6.10% crawl-66-249-73-33.googlebot.com
12 1835 0.94% 1835 1.03% 7284 0.19% 583 8.25% yoda.metadot.com
13 1808 0.93% 1808 1.02% 7051 0.18% 585 8.28% db1.styletrek.com
14 1398 0.72% 1398 0.79% 11159 0.29% 30 0.42% 37.9.53.91
15 1362 0.70% 1361 0.77% 25504 0.66% 6 0.08% root2.naefmarco.ch
16 1297 0.67% 1297 0.73% 22926 0.59% 16 0.23% hosted-by.leaseweb.com
17 1220 0.63% 541 0.30% 7244 0.19% 53 0.75% spider-100-43-83-154.yandex.com
18 1194 0.61% 1194 0.67% 4605 0.12% 489 6.92% 173-203-202-76.static.cloud-ips.com
19 1153 0.59% 356 0.20% 8689 0.22% 8 0.11% titanium.onspeed.com
20 1146 0.59% 475 0.27% 5502 0.14% 7 0.10% smtp4.hellenicbank.com
21 1108 0.57% 938 0.53% 8718 0.22% 12 0.17% 212.31.118.132
22 1095 0.56% 1095 0.62% 8479 0.22% 126 1.78% 5-248-86-194-broadband.kyivstar.net
23 990 0.51% 932 0.52% 39328 1.01% 4 0.06% 62.228.221.160
24 982 0.50% 732 0.41% 7835 0.20% 5 0.07% 62.228.115.255
25 945 0.49% 831 0.47% 6645 0.17% 6 0.08% 212.31.118.244
26 920 0.47% 920 0.52% 17213 0.44% 6 0.08% static.231.95.76.144.clients.your-server.de
27 856 0.44% 856 0.48% 34067 0.88% 3 0.04% client-215-56.expressnikopol.net.ua
28 819 0.42% 819 0.46% 15199 0.39% 8 0.11% static.232.95.76.144.clients.your-server.de
29 796 0.41% 796 0.45% 14011 0.36% 9 0.13% s1.960.clients.serverdeals.org
30 779 0.40% 663 0.37% 8896 0.23% 155 2.19% crawl-66-249-73-226.googlebot.com

Top 10 of 2511 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7609 3.91% 7338 4.12% 391900 10.11% 22 0.31% 62-203-225.netrun.cytanet.com.cy
2 8281 4.25% 7926 4.46% 375611 9.69% 30 0.42% 62-113-59.netrun.cytanet.com.cy
3 9257 4.76% 9257 5.20% 343095 8.85% 97 1.37% 52.216.151.178.triolan.net
4 8967 4.61% 8564 4.81% 341458 8.81% 35 0.50% 31-112-134.netrun.cytanet.com.cy
5 6520 3.35% 6183 3.48% 239723 6.18% 15 0.21% 82.102.97.64
6 4637 2.38% 4331 2.43% 195705 5.05% 19 0.27% 93-10-170.netrun.cytanet.com.cy
7 8330 4.28% 8275 4.65% 155342 4.01% 1 0.01% blexn14.webmeup.com
8 3605 1.85% 3489 1.96% 143849 3.71% 8 0.11% 213-67-184.netrun.cytanet.com.cy
9 4777 2.45% 4777 2.69% 46765 1.21% 11 0.16% 188.123.248.103
10 3385 1.74% 1727 0.97% 39961 1.03% 56 0.79% cpe-253650.ip.primehome.com

Top 30 of 1472 Total Referrers
# Hits Referrer
1 50210 25.79% - (Direct Request)
2 3034 1.56% http://www.xolodremont.ru
3 1750 0.90% http://mobilebui34t.ru/
4 852 0.44% http://combiventinhaler.weebly.com/
5 792 0.41% http://tramadolhcl50mg.weebly.com/
6 636 0.33% http://escitalopram10mgtablets.com/
7 628 0.32% http://propranolol40mg.blogspot.com/
8 568 0.29% http://metoprolol100mg.blogspot.com/
9 527 0.27% http://apothekepotenzmittelrezeptfrei.id.st
10 504 0.26% http://xolodremont.ru
11 458 0.24% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
12 407 0.21% https://www.google.com.cy/
13 388 0.20% http://furosemide20mg.weebly.com/
14 372 0.19% http://furosemide20mgtablet.weebly.com/
15 372 0.19% https://www.facebook.com/pages/Buy-advair-online/548146988588704
16 360 0.18% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
17 326 0.17% http://www.google.com.cy/url
18 325 0.17% http://www.choir-debut.ru/communication/blog/index.php
19 300 0.15% http://clarithromycin500mg.com
20 300 0.15% http://www.1520gym.ru/live/blog/index.php
21 200 0.10% http://cityhistory34.ru/
22 195 0.10% http://ro-munchen.freebb3.com/viewtopic.php
23 175 0.09% http://difsalarri1979.webs.com/
24 161 0.08% https://www.google.com.cy/url
25 152 0.08% http://levothyroxinedosage.com/
26 152 0.08% http://translate.googleusercontent.com/translate_c
27 150 0.08% http://www.yamato-ryu.com/communication/blog/index.php
28 130 0.07% buylasix40mg.soup.io
29 124 0.06% clomidwheretobuy.soup.io
30 120 0.06% diflucanwheretobuy.soup.io

Top 20 of 53 Total Search Strings
# Hits Search String
1 13 13.54% pet people cyprus
2 5 5.21% royal canin cyprus
3 4 4.17% dog food to buy in cyprus
4 4 4.17% pet people
5 3 3.12% acana cyprus
6 3 3.12% online pet shop cyprus
7 3 3.12% pet cyprus wash
8 3 3.12% pet shop cy
9 3 3.12% pets online cyprus
10 2 2.08% aquarium shop online
11 2 2.08% cat food cyprus
12 2 2.08% dog grooming limassol
13 2 2.08% eukanuba cy
14 2 2.08% http://www.petpeoplecyprus.com/
15 2 2.08% nicosia pet shop puppies
16 2 2.08% pet shop cyprus online
17 2 2.08% pet shop limassol
18 2 2.08% pet shop nicosia
19 2 2.08% pet shop online cyprus
20 2 2.08% sera pet shop online

Top 15 of 791 Total User Agents
# Hits User Agent
1 24351 12.51% Mozilla/5.0 (Windows NT 6.1; rv:24.0) Gecko/20100101 Firefox/24.0
2 19388 9.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 15341 7.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
4 8332 4.28% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 6742 3.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:24.0) Gecko/20100101 Firefox/24.0
6 5399 2.77% montastic-monitor http://www.montastic.com
7 3842 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
8 3827 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.69 Safari/537.36
9 3416 1.75% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 3163 1.62% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
11 2669 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.69 Safari/537.36
12 2469 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 2347 1.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
14 2100 1.08% Mozilla/5.0 (iPad; CPU OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Safari/9537
15 2002 1.03% Mozilla/5.0 (compatible; Genieo/1.0 http://www.genieo.com/webfilter.html)

Usage by Country for October 2013

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 64450 33.11% 58995 33.16% 1780615 45.94% Cyprus
2 55339 28.43% 51408 28.90% 829138 21.39% Unresolved/Unknown
3 38389 19.72% 32250 18.13% 431162 11.12% Commercial (com)
4 16297 8.37% 16060 9.03% 425559 10.98% Network (net)
5 6151 3.16% 6148 3.46% 157809 4.07% Ukraine
6 3704 1.90% 3703 2.08% 68352 1.76% Germany
7 1934 0.99% 1739 0.98% 22418 0.58% Greece
8 1364 0.70% 1363 0.77% 25521 0.66% Switzerland
9 1240 0.64% 1235 0.69% 22470 0.58% Non-Profit (org)
10 774 0.40% 763 0.43% 42670 1.10% Russian Federation
11 658 0.34% 642 0.36% 9667 0.25% Netherlands
12 590 0.30% 585 0.33% 9914 0.26% Poland
13 464 0.24% 458 0.26% 7840 0.20% Norway
14 451 0.23% 413 0.23% 5002 0.13% Australia
15 311 0.16% 311 0.17% 6669 0.17% Italy
16 282 0.14% 268 0.15% 3608 0.09% European Union
17 255 0.13% 255 0.14% 4749 0.12% United States
18 252 0.13% 252 0.14% 4164 0.11% Address Routing (arpa)
19 172 0.09% 154 0.09% 1431 0.04% Ireland
20 157 0.08% 155 0.09% 2200 0.06% Belgium
21 156 0.08% 156 0.09% 2727 0.07% France
22 156 0.08% 156 0.09% 2904 0.07% Hungary
23 118 0.06% 114 0.06% 1379 0.04% Czech Republic
24 111 0.06% 100 0.06% 926 0.02% United Kingdom
25 91 0.05% 85 0.05% 712 0.02% Generic Business (biz)
26 87 0.04% 81 0.05% 568 0.01% Sri Lanka
27 87 0.04% 84 0.05% 999 0.03% Turkey
28 79 0.04% 72 0.04% 520 0.01% Israel
29 58 0.03% 55 0.03% 405 0.01% Finland
30 52 0.03% 2 0.00% 22 0.00% Kazakhstan


Generated by Webalizer Version 2.20