Usage Statistics for petpeoplecyprus.com

Summary Period: March 2014
Generated 01-Apr-2014 02:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 278622
Total Files 239054
Total Pages 79582
Total Visits 8417
Total KBytes 7483553
Total Unique Sites 4077
Total Unique URLs 1212
Total Unique Referrers 1414
Total Unique User Agents 1273
. Avg Max
Hits per Hour 374 2146
Hits per Day 8987 14274
Files per Day 7711 12680
Pages per Day 2567 4190
Sites per Day 131 324
Visits per Day 271 387
KBytes per Day 241405 561681
Hits by Response Code
Code 200 - OK 85.80% 239054
Code 206 - Partial Content 0.62% 1724
Code 301 - Moved Permanently 0.84% 2329
Code 302 - Found 2.36% 6573
Code 304 - Not Modified 0.88% 2438
Code 403 - Forbidden 0.01% 16
Code 404 - Not Found 9.50% 26483
Code 500 - Internal Server Error 0.00% 5

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 7957 2.86% 6559 2.74% 1482 1.86% 209 2.48% 187 4.59% 199816 2.67%
2 3262 1.17% 3017 1.26% 1640 2.06% 172 2.04% 117 2.87% 52573 0.70%
3 4207 1.51% 3898 1.63% 2062 2.59% 203 2.41% 133 3.26% 72766 0.97%
4 13405 4.81% 11931 4.99% 4190 5.27% 225 2.67% 143 3.51% 347487 4.64%
5 10244 3.68% 8807 3.68% 3175 3.99% 245 2.91% 176 4.32% 316317 4.23%
6 12369 4.44% 10665 4.46% 3120 3.92% 298 3.54% 248 6.08% 336599 4.50%
7 10494 3.77% 8911 3.73% 3283 4.13% 304 3.61% 210 5.15% 303466 4.06%
8 8165 2.93% 7073 2.96% 3128 3.93% 229 2.72% 163 4.00% 193600 2.59%
9 6297 2.26% 5636 2.36% 2585 3.25% 268 3.18% 253 6.21% 107494 1.44%
10 11339 4.07% 9340 3.91% 2720 3.42% 342 4.06% 302 7.41% 305064 4.08%
11 9141 3.28% 7339 3.07% 2153 2.71% 372 4.42% 292 7.16% 296907 3.97%
12 10435 3.75% 8900 3.72% 2622 3.29% 357 4.24% 324 7.95% 287828 3.85%
13 10338 3.71% 9211 3.85% 2637 3.31% 291 3.46% 219 5.37% 300359 4.01%
14 9339 3.35% 8236 3.45% 2577 3.24% 255 3.03% 221 5.42% 405953 5.42%
15 8159 2.93% 6970 2.92% 2483 3.12% 290 3.45% 250 6.13% 276759 3.70%
16 7112 2.55% 6113 2.56% 3101 3.90% 275 3.27% 212 5.20% 142567 1.91%
17 12729 4.57% 10795 4.52% 3111 3.91% 387 4.60% 273 6.70% 561681 7.51%
18 10960 3.93% 9438 3.95% 2157 2.71% 283 3.36% 280 6.87% 317931 4.25%
19 8471 3.04% 7286 3.05% 1823 2.29% 240 2.85% 184 4.51% 258220 3.45%
20 12983 4.66% 11584 4.85% 2742 3.45% 279 3.31% 248 6.08% 414234 5.54%
21 8156 2.93% 6787 2.84% 3065 3.85% 248 2.95% 204 5.00% 192767 2.58%
22 8348 3.00% 7456 3.12% 3779 4.75% 264 3.14% 206 5.05% 147584 1.97%
23 5994 2.15% 5242 2.19% 2979 3.74% 270 3.21% 208 5.10% 100681 1.35%
24 7845 2.82% 6925 2.90% 2716 3.41% 233 2.77% 156 3.83% 143935 1.92%
25 5493 1.97% 5126 2.14% 2735 3.44% 259 3.08% 173 4.24% 91702 1.23%
26 14274 5.12% 12680 5.30% 2810 3.53% 261 3.10% 207 5.08% 389387 5.20%
27 9948 3.57% 8199 3.43% 1734 2.18% 246 2.92% 209 5.13% 271463 3.63%
28 8791 3.16% 7346 3.07% 2196 2.76% 282 3.35% 251 6.16% 201814 2.70%
29 9389 3.37% 7381 3.09% 1845 2.32% 318 3.78% 246 6.03% 188774 2.52%
30 3386 1.22% 2877 1.20% 1346 1.69% 236 2.80% 187 4.59% 56256 0.75%
31 9592 3.44% 7326 3.06% 1586 1.99% 347 4.12% 261 6.40% 201570 2.69%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3905 1.40% 117 3631 1.52% 71 2211 2.78% 2319 71901 0.96%
1 197 6111 2.19% 173 5383 2.25% 77 2404 3.02% 4064 125981 1.68%
2 283 8803 3.16% 246 7627 3.19% 85 2641 3.32% 7386 228966 3.06%
3 469 14555 5.22% 402 12471 5.22% 125 3888 4.89% 19056 590745 7.89%
4 529 16407 5.89% 451 13992 5.85% 101 3141 3.95% 14096 436965 5.84%
5 656 20339 7.30% 562 17432 7.29% 166 5169 6.50% 17334 537363 7.18%
6 566 17553 6.30% 494 15332 6.41% 119 3698 4.65% 16500 511514 6.84%
7 540 16755 6.01% 470 14580 6.10% 107 3330 4.18% 19536 605609 8.09%
8 687 21299 7.64% 596 18504 7.74% 152 4721 5.93% 23573 730763 9.76%
9 670 20783 7.46% 580 17984 7.52% 142 4415 5.55% 19669 609754 8.15%
10 538 16703 5.99% 459 14239 5.96% 98 3063 3.85% 19896 616777 8.24%
11 573 17793 6.39% 483 14988 6.27% 106 3309 4.16% 18194 564012 7.54%
12 589 18279 6.56% 478 14832 6.20% 122 3799 4.77% 13558 420295 5.62%
13 432 13416 4.82% 355 11014 4.61% 120 3734 4.69% 11360 352151 4.71%
14 378 11731 4.21% 305 9483 3.97% 118 3686 4.63% 6246 193636 2.59%
15 383 11888 4.27% 302 9373 3.92% 111 3456 4.34% 5047 156449 2.09%
16 304 9445 3.39% 243 7547 3.16% 92 2879 3.62% 4283 132768 1.77%
17 236 7321 2.63% 207 6425 2.69% 103 3213 4.04% 3873 120062 1.60%
18 218 6769 2.43% 201 6249 2.61% 107 3340 4.20% 3481 107908 1.44%
19 156 4849 1.74% 151 4706 1.97% 100 3129 3.93% 2965 91920 1.23%
20 100 3126 1.12% 94 2926 1.22% 80 2480 3.12% 1975 61217 0.82%
21 124 3874 1.39% 122 3784 1.58% 96 2991 3.76% 2523 78223 1.05%
22 124 3852 1.38% 118 3658 1.53% 84 2605 3.27% 2422 75067 1.00%
23 98 3066 1.10% 93 2894 1.21% 73 2280 2.86% 2049 63506 0.85%

Top 30 of 1212 Total URLs
# Hits KBytes URL
1 40023 14.36% 721856 9.65% /shop/
2 28469 10.22% 228130 3.05% /Program/maintinfo.php
3 17312 6.21% 662814 8.86% /Program/app_view.php
4 15692 5.63% 548370 7.33% /webalizer/usage_201401.html
5 13032 4.68% 282640 3.78% /shop/cart.php
6 10375 3.72% 2569291 34.33% /Program/maintenance_contracts_view.php
7 8557 3.07% 84868 1.13% /webalizer/
8 6857 2.46% 32354 0.43% /
9 4961 1.78% 8122 0.11% /Program/bcinfoappid.php
10 4737 1.70% 196698 2.63% /webalizer/usage_201310.html
11 4326 1.55% 123913 1.66% /Program/POS.php
12 2383 0.86% 89250 1.19% /Program/POS_additem.php
13 2340 0.84% 2996 0.04% /Program/bcinfoappidzzz.php
14 2281 0.82% 116893 1.56% /Program/todaysapp_view.php
15 1527 0.55% 69 0.00% /robots.txt
16 999 0.36% 59209 0.79% /Images/logostr8.jpg
17 979 0.35% 27057 0.36% /Images/stock-photo-samoyed-s-dog-on-white-background-29078404.jpg
18 853 0.31% 180865 2.42% /Program/reminderlist.php
19 812 0.29% 3021 0.04% /shop/skins/Killer/styleSheets/layout.css
20 812 0.29% 5298 0.07% /shop/skins/Killer/styleSheets/style.css
21 804 0.29% 10411 0.14% /services.php
22 795 0.29% 12285 0.16% /Images/bg3.jpg
23 795 0.29% 351 0.00% /Images/blnkbutton.jpg
24 792 0.28% 12504 0.17% /Images/bg2.jpg
25 790 0.28% 33248 0.44% /Program/app_viewzanda.php
26 787 0.28% 5090 0.07% /shop/images/uploads/quickfood/quickadvanced.jpg
27 786 0.28% 11449 0.15% /cataloguebanner.jpg
28 784 0.28% 2715 0.04% /Images/bg1.jpg
29 779 0.28% 35794 0.48% /Images/bg.png
30 779 0.28% 3348 0.04% /shop/images/uploads/quickfood/quickproplan.jpg

Top 10 of 1212 Total URLs By KBytes
# Hits KBytes URL
1 10375 3.72% 2569291 34.33% /Program/maintenance_contracts_view.php
2 40023 14.36% 721856 9.65% /shop/
3 17312 6.21% 662814 8.86% /Program/app_view.php
4 15692 5.63% 548370 7.33% /webalizer/usage_201401.html
5 13032 4.68% 282640 3.78% /shop/cart.php
6 28469 10.22% 228130 3.05% /Program/maintinfo.php
7 4737 1.70% 196698 2.63% /webalizer/usage_201310.html
8 853 0.31% 180865 2.42% /Program/reminderlist.php
9 6 0.00% 169913 2.27% /np/PDFS_back_windows.zip
10 2 0.00% 141571 1.89% /np/PDFS_side.zip

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 40023 14.36% 3563 45.43% /shop/
2 6857 2.46% 2801 35.72% /
3 431 0.15% 197 2.51% /Program/
4 8557 3.07% 136 1.73% /webalizer/
5 144 0.05% 101 1.29% /_page.welcome/
6 119 0.04% 91 1.16% /_page.you.here/
7 82 0.03% 69 0.88% /-news.yahoo.com-/
8 15692 5.63% 67 0.85% /webalizer/usage_201401.html
9 114 0.04% 64 0.82% /_good.news/
10 184 0.07% 62 0.79% /webalizer/usage_201303.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 40023 14.36% 3769 47.19% /shop/
2 6857 2.46% 2630 32.93% /
3 431 0.15% 258 3.23% /Program/
4 8557 3.07% 131 1.64% /webalizer/
5 144 0.05% 104 1.30% /_page.welcome/
6 119 0.04% 91 1.14% /_page.you.here/
7 82 0.03% 67 0.84% /-news.yahoo.com-/
8 15692 5.63% 66 0.83% /webalizer/usage_201401.html
9 114 0.04% 63 0.79% /_good.news/
10 184 0.07% 62 0.78% /webalizer/usage_201303.html

Top 30 of 4077 Total Sites
# Hits Files KBytes Visits Hostname
1 34656 12.44% 26932 11.27% 1307138 17.47% 32 0.38% 93.109.185.146
2 29638 10.64% 24737 10.35% 1368749 18.29% 38 0.45% 213-63-98.netrun.cytanet.com.cy
3 14969 5.37% 14969 6.26% 535439 7.15% 15 0.18% 31.184.238.95
4 8949 3.21% 7380 3.09% 463996 6.20% 5 0.06% 87-244-153.netrun.cytanet.com.cy
5 8635 3.10% 8635 3.61% 235256 3.14% 25 0.30% 180.220-pool.nikopol.net
6 5509 1.98% 4642 1.94% 320644 4.28% 9 0.11% 62-112-157.netrun.cytanet.com.cy
7 4643 1.67% 3174 1.33% 145076 1.94% 22 0.26% 93.109.198.22
8 3200 1.15% 1326 0.55% 42851 0.57% 77 0.91% cpe-253650.ip.primehome.com
9 3038 1.09% 2516 1.05% 140405 1.88% 2 0.02% 213-144-238.netrun.cytanet.com.cy
10 2330 0.84% 2330 0.97% 42017 0.56% 14 0.17% node2.mobiflock.com
11 2237 0.80% 1823 0.76% 105904 1.42% 2 0.02% 62-145-24.netrun.cytanet.com.cy
12 2038 0.73% 2038 0.85% 7929 0.11% 586 6.96% 76.74.252.177
13 1945 0.70% 1945 0.81% 19285 0.26% 2 0.02% 91.200.13.80
14 1941 0.70% 1941 0.81% 7579 0.10% 583 6.93% yoda.metadot.com
15 1923 0.69% 1923 0.80% 33611 0.45% 11 0.13% static.39.95.76.144.clients.your-server.de
16 1914 0.69% 1412 0.59% 50308 0.67% 4 0.05% 87-141-30.netrun.cytanet.com.cy
17 1885 0.68% 1885 0.79% 35130 0.47% 11 0.13% f428.fuchsia.fastwebserver.de
18 1778 0.64% 614 0.26% 25889 0.35% 1 0.01% 93-17-144.netrun.cytanet.com.cy
19 1689 0.61% 1688 0.71% 32059 0.43% 6 0.07% static.171.34.9.176.clients.your-server.de
20 1639 0.59% 1639 0.69% 30150 0.40% 10 0.12% static.114.23.251.148.clients.your-server.de
21 1629 0.58% 1408 0.59% 87957 1.18% 2 0.02% 213-90-71.netrun.cytanet.com.cy
22 1590 0.57% 1132 0.47% 104781 1.40% 6 0.07% 87-216-148.netrunf.cytanet.com.cy
23 1312 0.47% 1312 0.55% 5032 0.07% 498 5.92% www.zaramasti.com
24 1300 0.47% 1300 0.54% 23326 0.31% 9 0.11% static.213.145.46.78.clients.your-server.de
25 1272 0.46% 1272 0.53% 23245 0.31% 8 0.10% hawk490.startdedicated.com
26 1265 0.45% 1265 0.53% 23243 0.31% 11 0.13% static.232.95.76.144.clients.your-server.de
27 1158 0.42% 230 0.10% 288 0.00% 21 0.25% openstack-guest-nat1.cfw-a-gci.corp.bf1.yahoo.com
28 1011 0.36% 1011 0.42% 18409 0.25% 6 0.07% 74.112.202.19
29 990 0.36% 869 0.36% 8234 0.11% 14 0.17% 164.215.26.71
30 963 0.35% 963 0.40% 16508 0.22% 6 0.07% 173.208.183.50

Top 10 of 4077 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29638 10.64% 24737 10.35% 1368749 18.29% 38 0.45% 213-63-98.netrun.cytanet.com.cy
2 34656 12.44% 26932 11.27% 1307138 17.47% 32 0.38% 93.109.185.146
3 14969 5.37% 14969 6.26% 535439 7.15% 15 0.18% 31.184.238.95
4 8949 3.21% 7380 3.09% 463996 6.20% 5 0.06% 87-244-153.netrun.cytanet.com.cy
5 5509 1.98% 4642 1.94% 320644 4.28% 9 0.11% 62-112-157.netrun.cytanet.com.cy
6 8635 3.10% 8635 3.61% 235256 3.14% 25 0.30% 180.220-pool.nikopol.net
7 6 0.00% 6 0.00% 194101 2.59% 0 0.00% 93-151-208.netrun.cytanet.com.cy
8 4 0.00% 4 0.00% 150364 2.01% 0 0.00% 31-109-104.netrun.cytanet.com.cy
9 4643 1.67% 3174 1.33% 145076 1.94% 22 0.26% 93.109.198.22
10 3038 1.09% 2516 1.05% 140405 1.88% 2 0.02% 213-144-238.netrun.cytanet.com.cy

Top 30 of 1414 Total Referrers
# Hits Referrer
1 65259 23.42% - (Direct Request)
2 2740 0.98% http://benazeprilhcl.weebly.com/
3 1328 0.48% http://tretinoincream025.weebly.com/
4 1223 0.44% http://combiventinhaler.weebly.com/
5 868 0.31% https://www.facebook.com/pages/Valtrex-generic/424878424314673
6 772 0.28% http://advairinhaler.weebly.com/
7 660 0.24% http://beyazbirthcontrol.weebly.com/
8 587 0.21% https://www.google.com.cy/
9 576 0.21% http://tizanidinehcl4mg.weebly.com/
10 340 0.12% http://buy-astelin-online.jimdo.com
11 340 0.12% http://buymetronidazole400mgonline.eklablog.net
12 335 0.12% http://buymetronidazole200mg.lo.gs
13 315 0.11% http://buyorlistat120mgcheap.lo.gs
14 301 0.11% http://www.google.com.cy/url
15 295 0.11% http://buymetoprololonlinenoscript.ek.la
16 295 0.11% http://ordervalacyclovir1000mg.lo.gs
17 292 0.10% http://methimazole5mg.weebly.com/
18 285 0.10% http://buyciprofloxacin250mg.lo.gs
19 285 0.10% http://orderbupropiononlinenorx.lo.gs
20 280 0.10% http://orderpropranolol20mgonline.lo.gs
21 255 0.09% http://trimethoprim-400mg-buy-no-rx.snack.ws
22 250 0.09% http://buyclomipraminenoprescription.lo.gs
23 245 0.09% http://buy-dapoxetine-60mg-safely.snack.ws
24 245 0.09% http://orderthyroxinelowprice.eklablog.net
25 240 0.09% http://hydroxyzine-hcl-atarax-25.webs.com
26 240 0.09% http://ordertrimethoprimonline.ek.la
27 240 0.09% http://ordervalacyclovirquickshipping.eklablog.net
28 240 0.09% http://translate.googleusercontent.com/translate_c
29 235 0.08% http://buymeloxicam15mg.eklablog.net
30 235 0.08% http://buynaproxen.id.st

Top 20 of 66 Total Search Strings
# Hits Search String
1 18 12.95% pet people
2 10 7.19% pet shop cyprus online
3 7 5.04% pet people cyprus
4 6 4.32% pet people cy
5 5 3.60% online pet shop cyprus
6 5 3.60% petpeople cyprus
7 4 2.88% acana dog food cyprus
8 4 2.88% cyprus pet shop
9 4 2.88% pet shop cyprus
10 3 2.16% eukanuba cyprus
11 3 2.16% pet shop nicosia online
12 2 1.44% aquarium supplies cyprus
13 2 1.44% cyprus pet
14 2 1.44% fish tanks for sale cyprus
15 2 1.44% http://www.petpeoplecyprus.com/shop
16 2 1.44% pet people online
17 2 1.44% pet shop limassol
18 2 1.44% pet shop nicosia
19 2 1.44% pet stores cyprus
20 2 1.44% pet supplies cyprus

Top 15 of 1273 Total User Agents
# Hits User Agent
1 51240 18.39% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
2 40232 14.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 36618 13.14% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
4 10990 3.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
5 5524 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
6 5291 1.90% montastic-monitor http://www.montastic.com
7 5066 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
8 4378 1.57% Mozilla/5.0 (Windows NT 5.1; rv:28.0) Gecko/20100101 Firefox/28.0
9 4377 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
10 3777 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 2745 0.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
12 2375 0.85% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
13 2282 0.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
14 1994 0.72% Mozilla/5.0 (iPad; CPU OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safari/9537.5
15 1794 0.64% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for March 2014

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 101976 36.60% 88655 37.09% 2549334 34.07% Unresolved/Unknown
2 100509 36.07% 83430 34.90% 3735600 49.92% Cyprus
3 28491 10.23% 22933 9.59% 331502 4.43% Commercial (com)
4 16943 6.08% 15770 6.60% 352751 4.71% Network (net)
5 16273 5.84% 16239 6.79% 296124 3.96% Germany
6 2207 0.79% 2021 0.85% 31427 0.42% Greece
7 2074 0.74% 2041 0.85% 25056 0.33% Ukraine
8 1669 0.60% 1665 0.70% 29117 0.39% Finland
9 862 0.31% 844 0.35% 17054 0.23% Brazil
10 843 0.30% 841 0.35% 15794 0.21% Address Routing (arpa)
11 718 0.26% 718 0.30% 13112 0.18% Individual (name)
12 702 0.25% 699 0.29% 13405 0.18% Switzerland
13 690 0.25% 675 0.28% 12795 0.17% Netherlands
14 534 0.19% 522 0.22% 9790 0.13% Non-Profit (org)
15 417 0.15% 416 0.17% 7790 0.10% Moldova
16 341 0.12% 333 0.14% 6129 0.08% Poland
17 277 0.10% 242 0.10% 4568 0.06% France
18 270 0.10% 240 0.10% 2612 0.03% Turkey
19 257 0.09% 257 0.11% 4638 0.06% European Union
20 220 0.08% 203 0.08% 2414 0.03% Russian Federation
21 219 0.08% 219 0.09% 3957 0.05% Tokelau
22 174 0.06% 160 0.07% 1119 0.01% Slovakia
23 162 0.06% 139 0.06% 1061 0.01% South Africa
24 151 0.05% 135 0.06% 2293 0.03% United Kingdom
25 143 0.05% 125 0.05% 1032 0.01% Belgium
26 115 0.04% 107 0.04% 789 0.01% Romania
27 107 0.04% 88 0.04% 1147 0.02% Mexico
28 98 0.04% 85 0.04% 538 0.01% Israel
29 88 0.03% 74 0.03% 499 0.01% Educational (edu)
30 88 0.03% 83 0.03% 643 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.20