Usage Statistics for petpeoplecyprus.com

Summary Period: October 2014
Generated 01-Nov-2014 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 264787
Total Files 203914
Total Pages 48062
Total Visits 11833
Total KBytes 5454887
Total Unique Sites 2800
Total Unique URLs 1224
Total Unique Referrers 2515
Total Unique User Agents 1043
. Avg Max
Hits per Hour 355 2826
Hits per Day 8541 12518
Files per Day 6577 9543
Pages per Day 1550 2477
Sites per Day 90 256
Visits per Day 381 529
KBytes per Day 175964 264026
Hits by Response Code
Code 200 - OK 77.01% 203914
Code 206 - Partial Content 0.31% 832
Code 301 - Moved Permanently 0.14% 360
Code 302 - Found 4.46% 11822
Code 304 - Not Modified 2.42% 6420
Code 403 - Forbidden 0.01% 22
Code 404 - Not Found 15.63% 41398
Code 405 - Method Not Allowed 0.00% 9
Code 500 - Internal Server Error 0.00% 10

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 4783 1.81% 4148 2.03% 2339 4.87% 337 2.85% 189 6.75% 103198 1.89%
2 11437 4.32% 8754 4.29% 1840 3.83% 441 3.73% 180 6.43% 238105 4.36%
3 10756 4.06% 8319 4.08% 1911 3.98% 492 4.16% 194 6.93% 194252 3.56%
4 11458 4.33% 9179 4.50% 1592 3.31% 420 3.55% 197 7.04% 194232 3.56%
5 4308 1.63% 3817 1.87% 1680 3.50% 425 3.59% 137 4.89% 101637 1.86%
6 9968 3.76% 7313 3.59% 1285 2.67% 437 3.69% 206 7.36% 195957 3.59%
7 12518 4.73% 9543 4.68% 1734 3.61% 436 3.68% 212 7.57% 252647 4.63%
8 10421 3.94% 7961 3.90% 1788 3.72% 379 3.20% 206 7.36% 210636 3.86%
9 9684 3.66% 7655 3.75% 1473 3.06% 399 3.37% 166 5.93% 192866 3.54%
10 10426 3.94% 8357 4.10% 2477 5.15% 449 3.79% 160 5.71% 217570 3.99%
11 7191 2.72% 5664 2.78% 1539 3.20% 407 3.44% 151 5.39% 143789 2.64%
12 6882 2.60% 5581 2.74% 1758 3.66% 462 3.90% 223 7.96% 107064 1.96%
13 11513 4.35% 9110 4.47% 1545 3.21% 380 3.21% 192 6.86% 225921 4.14%
14 10790 4.07% 8135 3.99% 1620 3.37% 369 3.12% 169 6.04% 221789 4.07%
15 8992 3.40% 6971 3.42% 1407 2.93% 304 2.57% 174 6.21% 186411 3.42%
16 9082 3.43% 6954 3.41% 1251 2.60% 275 2.32% 163 5.82% 180210 3.30%
17 10306 3.89% 7251 3.56% 1275 2.65% 265 2.24% 155 5.54% 214726 3.94%
18 8568 3.24% 6734 3.30% 2196 4.57% 268 2.26% 134 4.79% 179860 3.30%
19 3778 1.43% 3408 1.67% 1550 3.23% 252 2.13% 144 5.14% 69623 1.28%
20 9079 3.43% 6582 3.23% 1663 3.46% 299 2.53% 154 5.50% 210396 3.86%
21 9122 3.45% 7122 3.49% 1516 3.15% 306 2.59% 155 5.54% 199279 3.65%
22 8681 3.28% 6684 3.28% 1099 2.29% 317 2.68% 172 6.14% 189970 3.48%
23 8320 3.14% 6628 3.25% 1578 3.28% 395 3.34% 151 5.39% 157614 2.89%
24 8035 3.03% 5549 2.72% 1268 2.64% 414 3.50% 153 5.46% 140760 2.58%
25 6499 2.45% 4963 2.43% 1273 2.65% 529 4.47% 256 9.14% 127892 2.34%
26 1878 0.71% 1708 0.84% 889 1.85% 389 3.29% 139 4.96% 38901 0.71%
27 9420 3.56% 6566 3.22% 1280 2.66% 494 4.17% 145 5.18% 197246 3.62%
28 3452 1.30% 2915 1.43% 1204 2.51% 336 2.84% 135 4.82% 81990 1.50%
29 8083 3.05% 6478 3.18% 1106 2.30% 355 3.00% 184 6.57% 264026 4.84%
30 9822 3.71% 7050 3.46% 1623 3.38% 448 3.79% 171 6.11% 195051 3.58%
31 9535 3.60% 6815 3.34% 1303 2.71% 421 3.56% 155 5.54% 221269 4.06%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2929 1.11% 86 2693 1.32% 52 1638 3.41% 1982 61446 1.13%
1 157 4879 1.84% 136 4233 2.08% 55 1721 3.58% 3041 94266 1.73%
2 453 14048 5.31% 346 10745 5.27% 62 1940 4.04% 8476 262753 4.82%
3 580 17982 6.79% 448 13910 6.82% 65 2045 4.25% 11990 371705 6.81%
4 634 19663 7.43% 486 15074 7.39% 65 2025 4.21% 13508 418744 7.68%
5 607 18841 7.12% 481 14934 7.32% 74 2313 4.81% 12370 383482 7.03%
6 630 19555 7.39% 497 15411 7.56% 94 2918 6.07% 12194 378028 6.93%
7 686 21294 8.04% 542 16817 8.25% 105 3272 6.81% 14670 454756 8.34%
8 670 20797 7.85% 472 14636 7.18% 67 2083 4.33% 14199 440164 8.07%
9 628 19496 7.36% 481 14941 7.33% 65 2021 4.20% 16523 512213 9.39%
10 562 17447 6.59% 424 13174 6.46% 68 2119 4.41% 11947 370351 6.79%
11 495 15351 5.80% 372 11559 5.67% 63 1972 4.10% 10383 321861 5.90%
12 455 14115 5.33% 312 9686 4.75% 62 1926 4.01% 10280 318671 5.84%
13 370 11481 4.34% 269 8353 4.10% 73 2264 4.71% 6840 212030 3.89%
14 336 10427 3.94% 239 7428 3.64% 75 2347 4.88% 5455 169100 3.10%
15 297 9211 3.48% 227 7047 3.46% 68 2131 4.43% 4707 145926 2.68%
16 227 7064 2.67% 166 5157 2.53% 63 1953 4.06% 3599 111571 2.05%
17 163 5069 1.91% 131 4062 1.99% 55 1721 3.58% 2778 86115 1.58%
18 102 3173 1.20% 89 2774 1.36% 54 1692 3.52% 2065 64030 1.17%
19 81 2530 0.96% 77 2394 1.17% 54 1680 3.50% 1878 58213 1.07%
20 88 2740 1.03% 84 2607 1.28% 51 1587 3.30% 1881 58300 1.07%
21 84 2634 0.99% 80 2492 1.22% 51 1601 3.33% 1865 57829 1.06%
22 64 1994 0.75% 61 1920 0.94% 51 1585 3.30% 1654 51285 0.94%
23 66 2067 0.78% 60 1867 0.92% 48 1508 3.14% 1679 52047 0.95%

Top 30 of 1224 Total URLs
# Hits KBytes URL
1 21192 8.00% 826401 15.15% /Program/app_view.php
2 19367 7.31% 207751 3.81% /Program/maintinfo.php
3 17948 6.78% 332019 6.09% /shop/
4 12007 4.53% 597933 10.96% /Program/maintenance_contracts_view.php
5 9153 3.46% 15037 0.28% /Program/bcinfoappid.php
6 9050 3.42% 375390 6.88% /webalizer/usage_201406.html
7 7151 2.70% 177412 3.25% /Program/POS.php
8 7095 2.68% 336066 6.16% /Program/POS_additem.php
9 6573 2.48% 39449 0.72% /
10 6572 2.48% 284171 5.21% /webalizer/usage_201409.html
11 3374 1.27% 71048 1.30% /shop/cart.php
12 2713 1.02% 3704 0.07% /Program/bcinfoappidzzz.php
13 2406 0.91% 153238 2.81% /Program/todaysapp_view.php
14 2001 0.76% 19853 0.36% /webalizer/
15 1739 0.66% 1427 0.03% /Program/POS_error.php
16 1687 0.64% 26980 0.49% /Program/tonymenu.php
17 1587 0.60% 65902 1.21% /webalizer/usage_201401.html
18 1513 0.57% 159514 2.92% /Program/employeelist.php
19 1334 0.50% 7150 0.13% /Images/GetAttachment.aspx.jpg
20 1312 0.50% 314113 5.76% /Program/maintedit.php
21 1264 0.48% 102682 1.88% /webalizer/usage_201410.html
22 981 0.37% 1373 0.03% /Program/
23 960 0.36% 43 0.00% /robots.txt
24 936 0.35% 1455 0.03% /Program/bcinfoview.php
25 904 0.34% 51471 0.94% /Images/logostr8.jpg
26 902 0.34% 4522 0.08% /Program/POS_printreceipt.php
27 868 0.33% 1698 0.03% /Program/telephonez.png
28 854 0.32% 1772 0.03% /Program/greentick.png
29 745 0.28% 2731 0.05% /shop/skins/Killer/styleSheets/layout.css
30 744 0.28% 4768 0.09% /shop/skins/Killer/styleSheets/style.css

Top 10 of 1224 Total URLs By KBytes
# Hits KBytes URL
1 21192 8.00% 826401 15.15% /Program/app_view.php
2 12007 4.53% 597933 10.96% /Program/maintenance_contracts_view.php
3 9050 3.42% 375390 6.88% /webalizer/usage_201406.html
4 7095 2.68% 336066 6.16% /Program/POS_additem.php
5 17948 6.78% 332019 6.09% /shop/
6 1312 0.50% 314113 5.76% /Program/maintedit.php
7 6572 2.48% 284171 5.21% /webalizer/usage_201409.html
8 19367 7.31% 207751 3.81% /Program/maintinfo.php
9 7151 2.70% 177412 3.25% /Program/POS.php
10 1513 0.57% 159514 2.92% /Program/employeelist.php

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 17948 6.78% 5688 49.53% /shop/
2 6573 2.48% 2886 25.13% /
3 6572 2.48% 765 6.66% /webalizer/usage_201409.html
4 1587 0.60% 404 3.52% /webalizer/usage_201401.html
5 981 0.37% 379 3.30% /Program/
6 2001 0.76% 322 2.80% /webalizer/
7 1264 0.48% 307 2.67% /webalizer/usage_201410.html
8 237 0.09% 148 1.29% /webalizer/usage_201302.html
9 9050 3.42% 114 0.99% /webalizer/usage_201406.html
10 67 0.03% 67 0.58% /webalizer/usage_201303.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 17948 6.78% 5818 50.18% /shop/
2 6573 2.48% 2773 23.92% /
3 6572 2.48% 765 6.60% /webalizer/usage_201409.html
4 981 0.37% 546 4.71% /Program/
5 1587 0.60% 402 3.47% /webalizer/usage_201401.html
6 1264 0.48% 318 2.74% /webalizer/usage_201410.html
7 2001 0.76% 290 2.50% /webalizer/
8 237 0.09% 156 1.35% /webalizer/usage_201302.html
9 9050 3.42% 113 0.97% /webalizer/usage_201406.html
10 67 0.03% 67 0.58% /webalizer/usage_201303.html

Top 30 of 2800 Total Sites
# Hits Files KBytes Visits Hostname
1 48491 18.31% 32978 16.17% 1283255 23.52% 99 0.84% 62-84-112.netrun.cytanet.com.cy
2 21874 8.26% 15228 7.47% 608038 11.15% 30 0.25% 62-35-167.netrun.cytanet.com.cy
3 9028 3.41% 9028 4.43% 374089 6.86% 106 0.90% 81.198.9.45
4 7627 2.88% 4595 2.25% 195351 3.58% 43 0.36% 213.207.137.131
5 6746 2.55% 4683 2.30% 147433 2.70% 36 0.30% 213.207.137.130
6 5117 1.93% 1843 0.90% 64881 1.19% 87 0.74% cpe-253650.ip.primehome.com
7 4422 1.67% 3171 1.56% 78474 1.44% 3 0.03% 31-58-33.netrun.cytanet.com.cy
8 3904 1.47% 3904 1.91% 161461 2.96% 241 2.04% 178-137-93-107-lvv.broadband.kyivstar.net
9 2524 0.95% 1992 0.98% 42316 0.78% 2 0.02% 62-198-193.netrun.cytanet.com.cy
10 1976 0.75% 1385 0.68% 45338 0.83% 2 0.02% 62-108-84.netrun.cytanet.com.cy
11 1816 0.69% 1488 0.73% 25416 0.47% 1 0.01% 93.109.192.227
12 1797 0.68% 1280 0.63% 133148 2.44% 7 0.06% 62-104-11.netrun.cytanet.com.cy
13 1678 0.63% 1024 0.50% 28527 0.52% 3 0.03% 93.109.177.159
14 1640 0.62% 1244 0.61% 23865 0.44% 2 0.02% 3-209.adsl.cytanet.com.cy
15 1632 0.62% 1395 0.68% 39086 0.72% 0 0.00% 62.228.221.147
16 1530 0.58% 1158 0.57% 22166 0.41% 3 0.03% 213-86-170.netrunf.cytanet.com.cy
17 1440 0.54% 977 0.48% 39822 0.73% 37 0.31% 83-41-140.netrun.cytanet.com.cy
18 1357 0.51% 834 0.41% 32213 0.59% 4 0.03% 87-159-89.netrun.cytanet.com.cy
19 1207 0.46% 838 0.41% 25713 0.47% 1 0.01% 213-144-237.netrun.cytanet.com.cy
20 1186 0.45% 810 0.40% 32705 0.60% 2 0.02% 31-111-122.netrun.cytanet.com.cy
21 1181 0.45% 347 0.17% 17688 0.32% 8 0.07% 93-154-98.netrun.cytanet.com.cy
22 1179 0.45% 968 0.47% 20642 0.38% 2 0.02% 87-138-168.netrun.cytanet.com.cy
23 1172 0.44% 979 0.48% 17988 0.33% 1 0.01% 213-19-101.netrun.cytanet.com.cy
24 1123 0.42% 325 0.16% 13904 0.25% 11 0.09% cpe-385141.ip.primehome.com
25 1097 0.41% 782 0.38% 21333 0.39% 2 0.02% 83-48-68.netrun.cytanet.com.cy
26 1084 0.41% 253 0.12% 2227 0.04% 3 0.03% 87.236.33.72
27 1032 0.39% 820 0.40% 17928 0.33% 2 0.02% 213-78-104.netrun.cytanet.com.cy
28 1003 0.38% 1001 0.49% 18793 0.34% 1 0.01% n3g1.007ac9.net
29 1001 0.38% 998 0.49% 19256 0.35% 1 0.01% 107.170.42.27
30 983 0.37% 898 0.44% 11840 0.22% 145 1.23% spider-100-43-91-12.yandex.com

Top 10 of 2800 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48491 18.31% 32978 16.17% 1283255 23.52% 99 0.84% 62-84-112.netrun.cytanet.com.cy
2 21874 8.26% 15228 7.47% 608038 11.15% 30 0.25% 62-35-167.netrun.cytanet.com.cy
3 9028 3.41% 9028 4.43% 374089 6.86% 106 0.90% 81.198.9.45
4 7627 2.88% 4595 2.25% 195351 3.58% 43 0.36% 213.207.137.131
5 3904 1.47% 3904 1.91% 161461 2.96% 241 2.04% 178-137-93-107-lvv.broadband.kyivstar.net
6 6746 2.55% 4683 2.30% 147433 2.70% 36 0.30% 213.207.137.130
7 1797 0.68% 1280 0.63% 133148 2.44% 7 0.06% 62-104-11.netrun.cytanet.com.cy
8 4422 1.67% 3171 1.56% 78474 1.44% 3 0.03% 31-58-33.netrun.cytanet.com.cy
9 893 0.34% 693 0.34% 67967 1.25% 8 0.07% 93.109.32.67
10 5117 1.93% 1843 0.90% 64881 1.19% 87 0.74% cpe-253650.ip.primehome.com

Top 30 of 2515 Total Referrers
# Hits Referrer
1 30970 11.70% - (Direct Request)
2 704 0.27% http://wcons.net/
3 465 0.18% https://www.google.com.cy/
4 340 0.13% https://www.google.com/search
5 204 0.08% http://bonux.nextview.ru/
6 201 0.08% http://www.google.com.cy/url
7 196 0.07% http://itraconazole-100mg-capsules.webs.com
8 195 0.07% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
9 160 0.06% http://gojiberry37.blogspot.ru/2014/09/goji-berry.html
10 160 0.06% http://paydayloansaugusta-ga.tk/
11 156 0.06% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
12 144 0.05% http://skin-ripping.afdfloral.com
13 136 0.05% http://grifulvin-v-500-mg.webs.com
14 136 0.05% https://www.google.com/
15 120 0.05% http://fresh-lady.ru/
16 120 0.05% http://mir-pole.ru/pilony/shest-pilon-vraschayuschijsya-sjemnyj.html
17 116 0.04% http://katalog-testov.net/
18 108 0.04% http://homeworkhelp.beepworld.de
19 108 0.04% http://mir-pole.ru/pilony/shest-pilon-stacionarnyj-sjemnyj.html
20 103 0.04% http://www.google.com.cy/search
21 102 0.04% http://www.google.co.uk/
22 100 0.04% http://hair.afdfloral.com
23 100 0.04% http://yagody-g0dji.ru/
24 100 0.04% http://zelenyj-koffe.ru/
25 96 0.04% http://my-lib.net
26 88 0.03% http://mir-pole.ru/pilony/aerial-hoop-ili-vozdushnoe-kolco.html
27 84 0.03% http://mir-pole.ru/pilony/shest-pilon-raspornyj-stacionarno-vraschayuschijsya.html
28 84 0.03% http://www.newshous.ru
29 84 0.03% http://www.realdublon.ru
30 81 0.03% http://www.xolodremont.ru/

Top 20 of 193 Total Search Strings
# Hits Search String
1 13 3.00% http://wishworld.ru
2 13 3.00% http://womanrai.ru
3 13 3.00% http://work-out.ru
4 13 3.00% http://xamtal.ru
5 13 3.00% http://xo-bit.ru
6 12 2.77% http://wirebeast.ru
7 11 2.54% http://winnersacademia.ru
8 10 2.31% http://wink-service.ru
9 10 2.31% http://xx3.ru
10 10 2.31% http://yal-yap.ru
11 10 2.31% http://yaltart.ru
12 10 2.31% http://yarche-i-zharche.ru
13 10 2.31% http://yarche-zarche.ru
14 6 1.39% online pet shop cyprus
15 5 1.15% http://yarcheizharche.ru/distancionnye-servisy-banka-russkij-standart/sms-servis.html
16 5 1.15% http://yarchezharche.ru/gosudarstvennye-lichnye-kabinety/lichnyj-kabinet-gosuslugi.html
17 5 1.15% http://zabkvartall.ru/sberbank-onlain-lichnyi-kabinet/sberbank-onlain-perevod-deneg-s-karty-na-kartu.html
18 5 1.15% http://zabkvartall.ru/sberbank-onlain-lichnyi-kabinet/sberbank-online-registration.html
19 5 1.15% pet shop cyprus
20 4 0.92% http://ambassade.ru/lichnye-kabinety-bankov/lichnyj-kabinet-trust-online.html

Top 15 of 1043 Total User Agents
# Hits User Agent
1 58987 22.28% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
2 46656 17.62% Mozilla/5.0 (Windows NT 6.1; rv:30.0) Gecko/20100101 Firefox/30.0
3 9918 3.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
4 7919 2.99% Mozilla/5.0 (Windows NT 6.1; rv:32.0) Gecko/20100101 Firefox/32.0
5 7739 2.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
6 6848 2.59% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
7 5919 2.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
8 5564 2.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
9 4971 1.88% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
10 4603 1.74% montastic-monitor http://www.montastic.com
11 4513 1.70% Mozilla/5.0 (iPad; CPU OS 8_0_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12A405 Safari/600.1
12 4197 1.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
13 3767 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.104 Safari/537.36
14 3672 1.39% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
15 3314 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0

Usage by Country for October 2014

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 149224 56.36% 107173 52.56% 3162599 57.98% Cyprus
2 61929 23.39% 50945 24.98% 1266824 23.22% Unresolved/Unknown
3 30568 11.54% 24551 12.04% 416157 7.63% Commercial (com)
4 12463 4.71% 11905 5.84% 405844 7.44% Network (net)
5 2346 0.89% 2331 1.14% 37558 0.69% Germany
6 1813 0.68% 1641 0.80% 27932 0.51% Greece
7 1398 0.53% 1398 0.69% 37089 0.68% Ukraine
8 1264 0.48% 1233 0.60% 17735 0.33% European Union
9 708 0.27% 663 0.33% 31362 0.57% Russian Federation
10 517 0.20% 470 0.23% 4466 0.08% Turkey
11 387 0.15% 386 0.19% 8160 0.15% Brazil
12 362 0.14% 360 0.18% 14768 0.27% Italy
13 195 0.07% 195 0.10% 2001 0.04% Czech Republic
14 140 0.05% 134 0.07% 857 0.02% Israel
15 119 0.04% 118 0.06% 1677 0.03% Belgium
16 116 0.04% 113 0.06% 1623 0.03% Non-Profit (org)
17 105 0.04% 105 0.05% 1752 0.03% Netherlands
18 104 0.04% 97 0.05% 1201 0.02% France
19 93 0.04% 80 0.04% 651 0.01% Hungary
20 91 0.03% 88 0.04% 512 0.01% Australia
21 84 0.03% 81 0.04% 565 0.01% Slovenia
22 64 0.02% 64 0.03% 423 0.01% Brunei Darussalam
23 61 0.02% 54 0.03% 758 0.01% United Kingdom
24 50 0.02% 47 0.02% 481 0.01% Serbia
25 49 0.02% 44 0.02% 275 0.01% Lithuania
26 45 0.02% 44 0.02% 702 0.01% Austria
27 43 0.02% 39 0.02% 3517 0.06% United States
28 42 0.02% 40 0.02% 263 0.00% Macedonia
29 41 0.02% 39 0.02% 262 0.00% Romania
30 37 0.01% 35 0.02% 213 0.00% Estonia


Generated by Webalizer Version 2.20